skip navigation

CASH RUNYAN

4 ·

BRADY MCCORMICK

9 ·

TATUM JOHNSON

10 ·

PEYTON NEUMANN

12 ·

JONAH JASSER

15 ·

KARA RAHM

22 ·

RYAN CARLTON

28 ·

DAVID MCMILLAN

33 · G

GARRETT ARMENTROUT

35 ·

ILKKA SAARINEN

38 ·

BURKE NEWTON

42 ·

DAPHNE GRAY

45 ·

JACKSON NEUMANN

67 ·

MAURI SAARINEN

69 ·

ZIDANE DIETZ

82 ·

ABRAM SCHUERGER

96 · G

Aaron Gray

·

John McCormick

·

Eric Runyan

·

Noah VanLandingham

·

RYAN CARLTON #28

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
09/20/2015 L 0-6 10U MI Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/30/2015 W 7-0 at 10U Minor Palmer Pioneers 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/02/2015 L 0-4 at 10U MAJ Oilers - Novak 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/04/2015 L 1-5 10U MI Alaska All Stars - Varvil 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/11/2015 T 0-0 10U MAJ Oilers - Novak 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/14/2015 W 5-0 10U Minor Palmer Pioneers 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
11/15/2015 L 0-3 10U MI NS - Forsland 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/18/2015 W 7-2 at 10U Minor Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/21/2015 T 1-1 at 10U MI Mighty Moose - Lindall 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/05/2015 W 3-2 at 10U MI Alaska All Stars - Varvil 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/06/2015 L 0-6 at 10U MI NS - Forsland 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/09/2015 W 3-0 10U MI Mighty Moose - Lindall 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/12/2015 L 1-2 at 10U MI Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/10/2016 T 1-1 10U Minor Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Regular Season Totals 14 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
TERMINATION DUST
10/16/2015 W 5-1 10U Minor Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/16/2015 T 0-0 at 10U MI Mighty Moose - Lindall 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/17/2015 L 0-1 at 10U MI NS - Forsland 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/18/2015 W 3-2 10U Minor Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
Termination Dust Totals 4 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
FALL FROST CLASSIC
11/06/2015 W 2-1 at 10U MI Mighty Moose - Lindall 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/06/2015 W 2-0 10U Minor Palmer Pioneers 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/08/2015 L 1-6 10U MAJ Oilers - Novak 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Fall Frost Classic Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 STATE TOURNAMENTS
02/26/2016 W 7-2 10U Minor Palmer Pioneers 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
02/27/2016 L 2-8 at 10U MAJ Oilers - Novak 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/27/2016 W 4-3 10U Minor Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/28/2016 L 2-3 at 10U MI Alaska All Stars - Varvil 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 State Tournaments Totals 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25
POLAR BEAR CLASSIC
01/16/2016 L 2-3 10U MI Mighty Moose - Lindall 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 L 1-2 10U MAJ Oilers - Novak 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 W 5-2 at 10U Minor Palmer Pioneers 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015-2016 Totals 28 1 0 1 1 100.0 0 0 0 0 2 3 0.04