skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
11 SOREN SHAFER AS10MI 14 6 2 8 6 100.0 0 0 0 0 7 10:50 0.57
22 KARA RAHM BD10IM 14 0 1 1 0 0.0 0 0 0 0 3 5 0.07
3 JACK WILLIAMS AS10MI 14 3 6 9 3 100.0 0 0 0 0 1 1:50 0.64
12 FISCHER NICOLET AS10MI 14 3 6 9 3 100.0 0 0 0 0 4 6 0.64
28 RYAN CARLTON BD10IM 14 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
98 OLIVER CIRCOSTA AS10MI 14 0 3 3 0 0.0 0 0 0 0 2 3 0.21
12 PEYTON NEUMANN BD10IM 14 3 2 5 3 100.0 0 1 0 0 1 1:50 0.36
3 LOGAN MESE IH10MI 14 13 13 26 13 100.0 0 2 0 0 0 0 1.86
38 ILKKA SAARINEN BD10IM 14 6 3 9 6 100.0 0 0 0 0 1 1:50 0.64
22 CHASE BERG AS10MI 14 21 11 32 21 100.0 0 0 0 0 3 4:50 2.29
15 JONAH JASSER BD10IM 14 4 2 6 4 100.0 0 0 0 0 3 4:50 0.43
82 ZIDANE DIETZ BD10IM 14 5 4 9 5 100.0 1 0 0 0 4 7 0.64
33 LAKE BETHARD AS10MI 14 0 0 0 0 0.0 0 0 0 0 3 4:50 0.00
9 BRADY MCCORMICK BD10IM 14 0 5 5 0 0.0 0 1 0 0 2 3 0.36
10 BOONE THEILER IH10MI 14 0 2 2 0 0.0 0 0 0 0 4 6 0.14
67 JACKSON NEUMANN BD10IM 14 3 2 5 3 100.0 0 0 0 0 0 0 0.36
10 PATRICK TOLAN AS10MI 14 10 3 13 10 100.0 0 0 0 0 11 20 0.93
42 BURKE NEWTON BD10IM 14 1 3 4 1 100.0 0 0 0 0 3 4:50 0.29
17 COLIN BIGELOW MS10MI 14 0 2 2 0 0.0 0 0 0 0 1 1:50 0.14
4 CASH RUNYAN BD10IM 14 1 1 2 1 100.0 0 0 0 0 5 7:50 0.14
17 LIBERTY MILLER IH10MI 14 1 5 6 1 100.0 0 0 0 0 3 4:50 0.43
69 MAURI SAARINEN BD10IM 14 3 3 6 3 100.0 0 0 0 0 3 4:50 0.43
26 TOBIAS NEVAK IH10MI 14 12 2 14 12 100.0 0 0 0 0 6 9 1.00
28 LUCAS MANSFIELD AS10MI 14 1 2 3 1 100.0 0 0 0 0 2 3 0.21
11 CAMERON KING IH10MI 14 4 5 9 4 100.0 0 0 0 0 0 0 0.64
44 AFANASY EFIMOV MS10MI 14 9 3 12 9 100.0 0 0 0 0 6 9 0.86
6 RUSTIN BOWERS MS10MI 14 2 3 5 2 100.0 0 0 0 0 2 3 0.36
7 DANIEL SHELDEN IH10MI 14 9 3 12 9 100.0 0 0 0 0 6 9 0.86
21 GEHRET MEDCOFF IH10MI 14 16 8 24 16 100.0 3 0 0 0 9 13:50 1.71
16 GAVIN LANGHAM IH10MI 14 2 2 4 2 100.0 0 0 0 0 3 4:50 0.29

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
91 SHANNON PHILLIPS AS10MI 14 549:00 4 9 1 0 259 211 48 3.30 .815 2
33 DAVID MCMILLAN BD10IM 14 261:00 3 3 1 0 90 70 20 3.28 .778 2
29 LUC BEAUPARLANT IH10MI 14 306:00 4 3 1 0 157 126 31 4.37 .803 0
32 JAKOB BARCELONA MS10MI 14 299:22 3 5 2 0 164 133 31 4.32 .811 0
35 BODEY DAVIS MS10MI 14 240:38 1 2 1 0 124 96 28 4.93 .774 0
9 HAYDEN ZERNIA NS10IF 14 297:00 6 2 0 0 171 151 20 2.83 .883 2
13 ANDREW MURRAY AO10MI 14 325:40 8 0 0 0 56 49 7 0.83 .875 4
1 ELIZABETH RAMSEY MM10IL 13 294:07 4 4 1 0 144 129 15 2.16 .896 1
25 MARTIN SACKERSON PP10MI 13 301:54 0 7 0 0 231 145 86 12.03 .628 0
40 COOPER KINNEAR AO10MI 13 205:20 5 0 1 0 61 56 5 0.88 .918 1
66 CHASE MATHEWS AO10MI 13 0:00 0 0 0 0 0 0 0 0.00 .000 0
96 ABRAM SCHUERGER BD10IM 12 249:00 2 3 2 0 129 117 12 1.73 .907 2
1 THOMAS BAKER IH10MI 11 225:00 4 0 2 0 77 69 8 1.71 .896 1
10 CASEY PARSONS MM10IL 8 218:53 1 3 1 0 96 81 15 2.79 .844 0
3 JAXON HEISTERMAN PP10MI 8 48:00 0 2 0 0 38 25 13 16.25 .658 0
99 JAMON OBRIAN PP10MI 7 172:06 0 5 0 0 119 81 38 7.95 .681 0
31 ANDERS MILLER NS10IF 6 213:00 4 1 1 0 83 76 7 1.97 .916 2