skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
21 MARSHALL YEARGAN BD16II 12 0 2 2 0 1 0 0 1 2 0 0.17
5 DYLAN MASSIE BD16II 12 0 1 1 0 0 0 1 7 14 0 0.08
46 JOSHUA BONETA BD16II 12 0 4 4 0 2 0 0 5 10 0 0.33
44 LUKE THEISEN BD16II 12 1 4 5 0 1 0 0 4 6 0 0.42
5 TYLER LORD HC16II 12 1 0 1 0 0 0 0 2 12 0 0.08
86 JARETT BECKETT BD16II 12 3 4 7 2 0 0 2 1 2 0 0.58
8 MCKINLEY LARSON BD16II 12 3 2 5 0 0 1 0 7 20 0 0.42
17 AARON KOIVUNEN VT16II 12 2 2 4 0 0 0 0 2 4 2 0.33
17 LANDON WHEATLEY HC16II 12 1 2 3 0 0 0 0 10 36 0 0.25
23 BRAYDEN RACHOW BD16II 12 1 1 2 0 0 0 0 8 30 0 0.17
48 DAVID SCULLY BD16II 12 4 3 7 1 0 0 0 0 0 1 0.58
11 RILEY OTT HC16II 12 7 12 19 0 6 0 0 5 18 1 1.58
26 JESSE BIDDLE BD16II 12 4 5 9 1 3 0 0 9 24 1 0.75
11 JACOB KOSINSKI BD16II 12 9 4 13 3 2 1 0 1 2 1 1.08
19 ETHAN KORYNTA VT16II 12 0 4 4 0 0 0 0 8 16 0 0.33
64 WYATT YOUNG BD16II 12 1 1 2 0 0 0 0 1 2 0 0.17
98 TRENTON SPEARS HC16II 12 9 3 12 3 0 0 0 15 38 1 1.00
4 JAREN BECKLEY HC16II 12 5 5 10 1 0 0 1 0 0 1 0.83
33 ALEXANDER NELIUS VT16II 12 0 2 2 0 0 0 0 2 4 0 0.17
7 EVAN FRITZE HC16II 12 6 10 16 3 4 0 0 4 16 2 1.33
76 JACOB HANSEN VT16II 12 0 1 1 0 0 0 0 4 8 0 0.08
16 SILAS HUGHES HC16II 12 8 11 19 1 2 1 0 12 48 2 1.58
42 NATHAN HOOKS VT16II 12 0 3 3 0 0 0 0 3 6 0 0.25
8 JAGAN NAUTIYAL HC16II 12 3 5 8 0 0 0 0 2 4 0 0.67
12 DYLAN BENDER BD16II 12 2 0 2 0 0 0 0 1 2 0 0.17
40 BLAKE REID VT16II 12 0 4 4 0 1 0 0 3 6 0 0.33
80 ZACHARY NELIUS VT16II 12 4 0 4 0 0 0 0 5 18 0 0.33
5 KADEN KETCHUM VT16II 12 3 1 4 2 0 0 0 7 22 0 0.33
29 CALEB SANBORN HC16II 12 1 3 4 0 1 0 0 2 4 0 0.33
21 ANTON RUPPERT HC16II 12 8 14 22 2 3 0 0 3 6 1 1.83

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 ZANE ANDERSON BD16II 12 300:00 3 3 1 0 179 159 20 3.00 .888 2
31 TIERNAN OROURKE BD16II 12 219:00 1 1 3 0 126 113 13 2.67 .897 1
1 ZACHARY HERRON HC16II 12 270:04 5 1 1 0 121 108 13 2.17 .893 1
38 JAYDEN PASILLAS HC16II 12 220:56 4 0 1 0 104 96 8 1.63 .923 1
30 AARON CAMPBELL VT16II 12 204:20 1 4 0 0 163 142 21 4.62 .871 1
35 ROMAN SHEPARD VT16II 12 293:40 2 2 3 0 190 174 16 2.45 .916 1
29 HUNTER KATTNESS MM16II 12 247:00 1 3 2 0 176 159 17 3.10 .903 2
31 JORDAN WATSON MM16II 12 255:00 2 4 0 0 183 160 23 4.06 .874 1
35 BRENDAN WHETSELL AW16II 12 254:42 4 1 0 0 78 66 12 2.12 .846 1
33 MATTHEW DRISKELL NS16II 12 210:00 5 0 0 0 57 53 4 0.86 .930 2
31 DARBY MILLER NS16II 12 307:00 4 2 1 0 153 141 12 1.76 .922 2
30 MATTHEW PHILLIPS AO16II 12 155:47 0 4 0 0 119 96 23 6.64 .807 0
32 SCOTTY WILLINGHAM AO16II 12 356:20 0 8 0 0 416 338 78 9.85 .812 0
31 WILLIAM SIMPSON AW16II 11 251:18 3 2 2 0 129 116 13 2.33 .899 2
34 KOHL ASHLEY AO16II 1 8:53 0 0 0 0 18 13 5 25.33 .722 0