skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
77 JUSTIN MAXWELL AW16II 4 1 0 1 0 0 0 0 0 0 0 0.25
58 JACOB LAKE AW16II 4 1 1 2 0 0 0 0 1 2 1 0.50
21 COLE BURNETT AW16II 4 0 2 2 0 0 0 0 3 14 0 0.50
22 DYLAN HOEY AW16II 4 1 4 5 1 0 0 0 1 2 0 1.25
3 LUCAS GUDZ AW16II 4 3 1 4 0 0 0 0 0 0 2 1.00
9 KADEN DANIELS AW16II 4 1 2 3 0 0 0 0 1 2 0 0.75
10 CHASE SOLBERG AW16II 4 2 5 7 0 1 0 1 1 2 0 1.75
19 HUNTER SCHMITZ AW16II 4 3 2 5 2 1 0 0 0 0 0 1.25
4 DILLON MATSON AW16II 4 4 0 4 1 0 1 0 3 14 0 1.00
8 CARSON KEATON AW16II 4 2 3 5 0 2 0 0 1 2 0 1.25
13 JOSHUA TYRA AW16II 4 1 2 3 0 1 0 0 0 0 0 0.75
7 CADE APPELHANS AW16II 4 1 1 2 0 0 0 0 0 0 0 0.50
17 TYLER GRAEBER AW16II 4 0 1 1 0 0 0 0 3 6 0 0.25
23 BRENDEN ANARUK AW16II 4 0 0 0 0 0 0 0 1 2 0 0.00
48 DAVID SCULLY BD16II 3 2 0 2 0 0 0 0 0 0 0 0.67
17 AARON KOIVUNEN VT16II 3 3 2 5 0 0 0 0 1 2 2 1.67
66 DANE JELLICH VT16II 3 2 1 3 0 0 0 0 0 0 0 1.00
44 GARRISON HOLLER VT16II 3 0 1 1 0 0 0 0 3 6 0 0.33
19 ETHAN KORYNTA VT16II 3 1 5 6 0 0 0 0 0 0 0 2.00
42 NATHAN HOOKS VT16II 3 0 0 0 0 0 0 0 1 2 0 0.00
76 JACOB HANSEN VT16II 3 0 1 1 0 0 0 0 1 2 0 0.33
16 DEVIN CARNEY VT16II 3 0 1 1 0 0 0 0 1 2 0 0.33
91 BRETT EWING VT16II 3 0 0 0 0 0 0 0 0 0 0 0.00
64 WYATT YOUNG BD16II 3 0 0 0 0 0 0 0 0 0 0 0.00
9 ETHAN WELCH BD16II 3 0 1 1 0 1 0 0 2 4 0 0.33
33 ALEXANDER NELIUS VT16II 3 0 0 0 0 0 0 0 0 0 0 0.00
3 ALEXANDER FIKE VT16II 3 0 1 1 0 0 0 0 0 0 0 0.33
21 MARSHALL YEARGAN BD16II 3 0 0 0 0 0 0 0 0 0 0 0.00
44 LUKE THEISEN BD16II 3 1 0 1 0 0 0 0 0 0 0 0.33
14 GARRET MIKNICH BD16II 3 0 1 1 0 0 0 0 0 0 0 0.33

Page 1 of 5

Displaying Results 1 - 30 of 147

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 WILLIAM SIMPSON AW16II 4 110:14 2 0 1 0 38 33 5 2.04 .868 0
35 BRENDAN WHETSELL AW16II 4 63:16 1 0 0 0 21 17 4 2.85 .810 0
33 ZANE ANDERSON BD16II 3 39:00 0 0 1 0 23 20 3 3.46 .870 0
31 TIERNAN OROURKE BD16II 3 87:00 0 0 2 0 52 46 6 3.10 .885 0
30 AARON CAMPBELL VT16II 3 84:00 1 1 0 0 52 48 4 2.14 .923 0
35 ROMAN SHEPARD VT16II 3 43:00 1 0 0 0 20 18 2 2.09 .900 0
29 HUNTER KATTNESS MM16II 3 83:00 0 1 1 0 66 57 9 4.88 .864 0
31 JORDAN WATSON MM16II 3 42:00 1 0 0 0 26 21 5 5.36 .808 0
33 MATTHEW DRISKELL NS16II 3 87:30 1 1 0 0 39 36 3 1.54 .923 1
31 DARBY MILLER NS16II 3 42:00 1 0 0 0 19 18 1 1.07 .947 0
30 MATTHEW PHILLIPS AO16II 3 55:06 0 2 0 0 63 54 9 7.35 .857 0
32 SCOTTY WILLINGHAM AO16II 3 69:54 0 1 0 0 69 61 8 5.15 .884 0
32 PETER JACKSON CH18A 3 39:00 0 0 1 0 37 34 3 3.46 .919 0
29 MASON REYNOLDS CH18A 3 86:00 0 2 0 0 80 66 14 7.33 .825 0
32 BRAEDEN BOVEY AS14I 1 45:00 0 1 0 0 31 27 4 4.00 .871 0
60 OLIN KELLIHER AS14I 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 ALAYNA BREIVOGEL NS14I 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 RYAN KEYES NS14I 1 45:00 1 0 0 0 11 10 1 1.00 .909 0