skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
16U II Alaska Wolves 32 23 15 70
16U II Freeze 27 25 14 66
16U II North Stars 18 19 18 55
16U II Alaska Blue Devils 9 18 11 38
16U II Valley Thunder 7 13 7 27
16U II Mighty Moose 4 12 3 19
16U II Alaska Oilers 3 0 1 4

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
16U II Alaska Blue Devils 12 38 51 89 10 16 4 3 70 176
16U II Freeze 12 65 75 140 11 17 1 1 67 217
16U II Valley Thunder 12 27 32 59 7 5 1 1 79 256
16U II Mighty Moose 12 19 26 45 5 5 2 3 57 152
16U II Alaska Wolves 12 70 102 172 12 18 2 2 82 276
16U II North Stars 12 55 73 128 9 14 4 5 69 192
16U II Alaska Oilers 12 4 7 11 0 0 0 0 62 151

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
16U II Alaska Blue Devils 12 519:00 305 272 33 2.86 .892 3
16U II Freeze 12 491:00 225 204 21 1.92 .907 2
16U II Valley Thunder 12 498:00 353 316 37 3.34 .895 2
16U II Mighty Moose 12 502:00 359 319 40 3.59 .889 3
16U II Alaska Wolves 12 506:00 207 182 25 2.22 .879 3
16U II North Stars 12 517:00 210 194 16 1.39 .924 4
16U II Alaska Oilers 12 521:00 553 447 106 9.16 .808 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
16U II Alaska Blue Devils 12 3.17 2.75 46 21.7 55 12 78.2
16U II Freeze 12 5.42 1.75 54 20.4 45 8 82.2
16U II Valley Thunder 12 2.25 3.08 47 14.9 51 8 84.3
16U II Mighty Moose 12 1.58 3.33 59 8.5 48 8 83.3
16U II Alaska Wolves 12 5.83 2.08 48 25.0 53 5 90.6
16U II North Stars 12 4.58 1.33 55 16.4 58 5 91.4
16U II Alaska Oilers 12 0.33 8.83 49 0.0 48 8 83.3