skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
10U MI Alaska All Stars - Varv 14 55 45 100 76 72.4 2 1 0 0 37 55:50
10U MI Kenai Ice Hawks 14 78 79 157 76 102.6 3 3 0 0 37 54:50
10UMI Mat-Su Eagles 14 42 36 78 42 100.0 5 4 0 0 33 59:50
10UMI Palmer Pioneers 14 47 31 78 47 100.0 2 1 2 0 47 71
10U MI Alaska Blue Devils - Me 14 45 44 89 45 100.0 6 7 1 1 24 36
10U MI Mighty Moose - Lindall 14 67 62 129 82 81.7 8 5 1 0 31 53:50
10UMI Alaska Grizzlies Powell 14 30 14 44 30 100.0 5 5 2 1 45 67:50
10U MI NS - Forsland 14 28 24 52 28 100.0 3 3 0 0 39 60

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MI Alaska All Stars - Varv 14 540:00 209 177 32 2.79 .847 2
10U MI Kenai Ice Hawks 14 522:00 199 177 22 1.99 .889 2
10UMI Mat-Su Eagles 14 567:00 264 208 56 4.44 .788 1
10UMI Palmer Pioneers 14 540:00 229 175 54 4.61 .764 2
10U MI Alaska Blue Devils - Me 14 558:00 277 228 49 4.05 .823 0
10U MI Mighty Moose - Lindall 14 531:00 204 171 33 2.80 .838 2
10UMI Alaska Grizzlies Powell 14 612:00 407 329 78 5.74 .808 0
10U MI NS - Forsland 14 522:00 301 223 78 6.72 .741 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U MI Alaska All Stars - Varv 14 3.93 2.29 46 4.3 39 0 100.0
10U MI Kenai Ice Hawks 14 5.57 1.57 25 12.0 37 4 89.2
10UMI Mat-Su Eagles 14 3.00 4.00 34 14.7 30 5 83.3
10UMI Palmer Pioneers 14 3.36 3.86 36 5.6 46 4 91.3
10U MI Alaska Blue Devils - Me 14 3.21 3.50 31 19.4 28 4 85.7
10U MI Mighty Moose - Lindall 14 4.79 2.36 34 23.5 31 1 96.8
10UMI Alaska Grizzlies Powell 14 2.14 5.57 61 8.2 48 12 75.0
10U MI NS - Forsland 14 2.00 5.57 30 10.0 38 4 89.5