skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
21 Andrew Sturgeon AS10MI 5 3 2 5 3 100.0 0 0 0 0 4 6 1.00
25 Owen Melson AS10MI 5 3 0 3 3 100.0 2 0 0 0 0 0 0.60
5 Ryan Embley AS10MI 5 1 5 6 1 100.0 0 1 0 0 0 0 1.20
19 Derek Hodgkins AS10MI 5 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
8 Claire Koivunen MS10MI 5 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
11 Kendall Harbour MS10MI 5 1 2 3 1 100.0 0 0 0 0 0 0 0.60
22 Evan Fitzgerald AS10MI 5 2 2 4 2 100.0 0 0 0 0 0 0 0.80
60 Michael Greco MS10MI 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
55 Landen Buchanan AS10MI 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
13 Daniel Ferucci AS10MI 5 2 2 4 2 100.0 0 1 0 0 1 1:50 0.80
99 Owen Hoyt MS10MI 5 0 0 0 0 0.0 0 0 0 0 2 3 0.00
9 Aidan Finch MS10MI 5 10 5 15 10 100.0 1 0 0 0 2 3 3.00
13 Kaleb Estrada MS10MI 5 0 1 1 0 0.0 0 0 0 0 1 1:50 0.20
10 Toby Carlson AS10MI 5 4 2 6 4 100.0 0 0 0 0 0 0 1.20
42 Rylan Kappel MS10MI 5 4 1 5 4 100.0 0 0 0 0 2 3 1.00
24 Madisyn Stetson MS10MI 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
41 Haakon Wold MS10MI 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12 Joshua Driskell AS10MI 5 6 2 8 6 100.0 1 0 0 0 2 3 1.60
3 Branson Starheim MS10MI 5 2 2 4 2 100.0 0 0 0 0 0 0 0.80
7 Kaden Rocheleau AS10MI 5 6 6 12 6 100.0 0 0 0 0 0 0 2.40
33 Mason Holler MS10MI 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
95 Max Cernich AS10MI 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12 Liam Van Buskirk MS10MI 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
17 Sterling Myers MS10MI 5 1 3 4 1 100.0 0 0 0 0 1 1:50 0.80
2 Joseph Christiansen AS10MI 5 5 4 9 5 100.0 1 0 0 0 2 3 1.80
14 Brenna Hagel MS10MI 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
16 Brody Melocik AS10MI 5 0 2 2 0 0.0 0 1 0 0 0 0 0.40
10 Quin Schachle MS10MI 5 1 0 1 1 100.0 0 0 0 0 2 3 0.20
3 Hunter Fike NS10IF 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50
2 Maxwell Lightwood NS10IF 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Cole Schmidt AS10MI 5 72:00 2 0 0 0 23 18 5 3.12 .783 0
32 Zachary Budd AS10MI 5 108:00 2 1 0 0 42 35 7 2.92 .833 1
12 Liam Van Buskirk MS10MI 5 36:00 0 1 0 0 28 23 5 6.25 .821 0
24 Madisyn Stetson MS10MI 5 144:00 4 0 0 0 97 88 9 2.81 .907 0
1 Carson Koppes IH10MI 3 72:00 1 0 1 0 28 24 4 2.50 .857 0
31 Evan Appelhans IH10MI 3 36:00 0 1 0 0 10 6 4 5.00 .600 0
7 Daegen Love BD10IM 3 108:00 1 1 1 0 47 41 6 2.50 .872 1
1 James Packee GP10MI 3 72:00 0 2 0 0 47 37 10 6.25 .787 0
30 Finn Willson GP10MI 3 36:00 0 1 0 0 17 11 6 7.50 .647 0
7 Phoenix Hewlett NS10IF 3 108:00 1 2 0 0 71 48 23 9.58 .676 0
1 ELIZABETH RAMSEY MM10IL 2 72:00 0 0 2 0 52 48 4 2.50 .923 0
30 TREVOR SCHUTT MM10IL 1 36:00 0 1 0 0 26 20 6 7.50 .769 0
85 Aidan Hickok NS10IF 1 36:00 0 1 0 0 18 16 2 2.50 .889 0