skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
18 REID HARBISON 1 0 0 0 0 0 0 0 1 2 0 0.00
5 JOHN NIEMI 2 0 0 0 0 0 0 0 1 2 0 0.00
23 XAVIER SCHWIN 6 3 1 4 1 1 0 0 4 8 0 0.67
81 ORION CHRISTIAN 8 0 1 1 0 0 0 0 1 2 0 0.12
35 JOSEPPE TAPLEY 8 0 3 3 0 1 0 0 4 16 0 0.38
21 GAVIN FROST 10 1 0 1 1 0 0 0 1 2 0 0.10
42 SPENCER SCHROEDER 10 1 1 2 0 0 0 0 6 14 0 0.20
71 JACOB WHETSELL 10 3 1 4 1 0 0 0 7 30 0 0.40
9 KEYAN BREIVOGEL 12 0 1 1 0 0 0 0 2 12 0 0.08
20 SHAYDEN DAVIS 12 1 1 2 0 0 0 0 8 16 0 0.17
28 COOPER GUSTAFSON 12 1 2 3 0 1 0 0 4 8 0 0.25
22 AJAY JOHNSON 12 3 2 5 0 0 0 0 2 4 0 0.42
61 TYLER MOORE 12 0 0 0 0 0 0 0 9 38 0 0.00
25 GUNNAR SACKERSON 12 3 2 5 0 0 0 0 1 2 2 0.42
78 WALTER SORRELL 12 0 2 2 0 1 0 0 3 6 0 0.17
12 DAVID WILSON 12 1 0 1 0 0 0 0 2 4 0 0.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
18 REID HARBISON 12 235:03 1 5 0 0 236 170 66 12.64 .720 0
49 MALACHI MUKAABYA 12 281:57 1 5 0 0 309 254 55 8.78 .822 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
18 REID HARBISON 1 0 0 0 0 0 0 0 1 2 0 0.00
5 JOHN NIEMI 2 0 0 0 0 0 0 0 1 2 0 0.00
23 XAVIER SCHWIN 6 3 1 4 1 1 0 0 4 8 0 0.67
81 ORION CHRISTIAN 8 0 1 1 0 0 0 0 1 2 0 0.12
35 JOSEPPE TAPLEY 8 0 3 3 0 1 0 0 4 16 0 0.38
21 GAVIN FROST 10 1 0 1 1 0 0 0 1 2 0 0.10
42 SPENCER SCHROEDER 10 1 1 2 0 0 0 0 6 14 0 0.20
71 JACOB WHETSELL 10 3 1 4 1 0 0 0 7 30 0 0.40
9 KEYAN BREIVOGEL 12 0 1 1 0 0 0 0 2 12 0 0.08
20 SHAYDEN DAVIS 12 1 1 2 0 0 0 0 8 16 0 0.17
28 COOPER GUSTAFSON 12 1 2 3 0 1 0 0 4 8 0 0.25
22 AJAY JOHNSON 12 3 2 5 0 0 0 0 2 4 0 0.42
61 TYLER MOORE 12 0 0 0 0 0 0 0 9 38 0 0.00
25 GUNNAR SACKERSON 12 3 2 5 0 0 0 0 1 2 2 0.42
78 WALTER SORRELL 12 0 2 2 0 1 0 0 3 6 0 0.17
12 DAVID WILSON 12 1 0 1 0 0 0 0 2 4 0 0.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
18 REID HARBISON 12 235:03 1 5 0 0 236 170 66 12.64 .720 0
49 MALACHI MUKAABYA 12 281:57 1 5 0 0 309 254 55 8.78 .822 0