skip navigation
14U II North Stars
NS14II
1 - 8 Final
JA14II
14U II Jr Avalanche
1 2 3 T
14U II North Stars 0 0 1 1
14U II Jr Avalanche 3 2 3 8

Game Totals

SCORING 1 2 3 T
14U II North Stars 0 0 1 1
14U II Jr Avalanche 3 2 3 8
POWER PLAYS
14U II North Stars 0 for 0 (0.0%)
14U II Jr Avalanche 0 for 0 (0.0%)
SHOTS 1 2 3 T
14U II North Stars - - 26 26
14U II Jr Avalanche 3 2 21 26
PENALTIES
14U II North Stars 0 minutes on 0 infractions
14U II Jr Avalanche 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

14U II North Stars Skaters

# Name G A PTS SOG PIM + / -
3 MATTHEW PATCHIN 0 0 0 0 0 0
4 LOGAN ORR 0 0 0 0 0 0
9 BRENNON LUBKEN 0 0 0 0 0 0
11 JACK KLEVEN 0 0 0 0 0 0
12 MAKSIS BRIMANIS 0 1 1 0 0 0
13 JOSHUA TYRA 0 0 0 0 0 0
14 GARRET MIKNICH 0 0 0 0 0 0
16 BRANDON GARROUTTE 0 0 0 0 0 0
23 DRAKE REID 0 0 0 0 0 0
27 BRYCE WELCH 0 0 0 0 0 0
36 JAKUB HALL 1 0 1 1 0 0
80 TEAGUE PORTER 0 0 0 0 0 0
88 SAMUEL BOURDON 0 0 0 0 0 0
91 MAXIMILIAN HICKEL 0 0 0 0 0 0
98 DYLAN KAY 0 0 0 0 0 0
Totals 1 1 2 26 0

14U II Jr Avalanche Skaters

# Name G A PTS SOG PIM + / -
3 LUCAS GUDZ 0 0 0 0 0 0
5 KADEN KETCHUM 0 0 0 0 0 0
7 AUSTIN HARTFORD 0 1 1 0 0 0
9 KADEN DANIELS 0 1 1 0 0 0
10 MICHAEL SCHACHLE 0 0 0 0 0 0
13 ISAIAH RASNAKE-SQUIRES 0 0 0 0 0 0
16 MITCHELL DILTZ 0 0 0 0 0 0
17 CHASE SOLBERG 1 3 4 1 0 0
19 ETHAN KORYNTA 0 0 0 0 0 0
26 MICHAEL MAY 0 0 0 0 0 0
27 SKYLAR JOHNSON 1 1 2 1 0 0
37 TAE JEAN EVANS 3 1 4 3 0 0
42 NATHAN HOOKS 1 0 1 1 0 0
48 DAVID SCULLY 0 0 0 0 0 0
49 TAYLER JONES 0 0 0 0 0 0
66 DANE JELLICH 1 0 1 1 0 0
91 BRETT EWING 0 1 1 0 0 0
97 TRISTAN AVOLETTA 1 2 3 1 0 0
Totals 8 10 18 26 0

14U II North Stars Goalies

# Name MIN SOG SV GA SV %
1 MCKINLEY HOFF 20:53 11 7 4 .636
31 DARBY MILLER 24:07 15 11 4 .733
Totals 45:00 26 18 8 .692

14U II Jr Avalanche Goalies

# Name MIN SOG SV GA SV %
29 RYLEE BOLINDER 0:00 0 0 0 .000
30 ROMAN SHEPARD 0:00 0 0 0 .000
38 WILLIAM SIMPSON 45:00 26 25 1 .962
Totals 45:00 26 25 1 .962

Game Details

  • Curtis D. Menard Memorial Sports Center