skip navigation
14U II Jr Avalanche
JA14II
2 - 4 Final
NS14II
14U II North Stars
1 2 3 T
14U II Jr Avalanche 1 0 1 2
14U II North Stars 1 1 2 4

Game Totals

SCORING 1 2 3 T
14U II Jr Avalanche 1 0 1 2
14U II North Stars 1 1 2 4
POWER PLAYS
14U II Jr Avalanche 0 for 2 (0.0%)
14U II North Stars 1 for 3 (33.33%)
SHOTS 1 2 3 T
14U II Jr Avalanche 1 - 30 31
14U II North Stars 1 1 19 21
PENALTIES
14U II Jr Avalanche 6 minutes on 3 infractions
14U II North Stars 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 7:24
    • 14U II North Stars
    • #98 DYLAN KAY High-Sticking - Minor (0:0)
    • 3rd Period

14U II Jr Avalanche Skaters

# Name G A PTS SOG PIM + / -
3 LUCAS GUDZ 1 0 1 1 0 0
5 KADEN KETCHUM 0 0 0 0 0 0
7 AUSTIN HARTFORD 0 0 0 0 2 0
9 KADEN DANIELS 0 0 0 0 0 0
10 MICHAEL SCHACHLE 0 0 0 0 0 0
13 ISAIAH RASNAKE-SQUIRES 1 1 2 1 2 0
16 MITCHELL DILTZ 0 1 1 0 0 0
17 CHASE SOLBERG 0 0 0 0 0 0
26 MICHAEL MAY 0 0 0 0 0 0
27 SKYLAR JOHNSON 0 0 0 0 2 0
37 TAE JEAN EVANS 0 0 0 0 0 0
42 NATHAN HOOKS 0 0 0 0 0 0
48 DAVID SCULLY 0 0 0 0 0 0
49 TAYLER JONES 0 1 1 0 0 0
66 DANE JELLICH 0 0 0 0 0 0
91 BRETT EWING 0 0 0 0 0 0
97 TRISTAN AVOLETTA 0 0 0 0 0 0
Totals 2 3 5 31 6

14U II North Stars Skaters

# Name G A PTS SOG PIM + / -
3 MATTHEW PATCHIN 0 0 0 0 0 0
4 LOGAN ORR 0 0 0 0 0 0
9 BRENNON LUBKEN 0 0 0 0 0 0
11 JACK KLEVEN 0 0 0 0 0 0
12 MAKSIS BRIMANIS 3 0 3 3 0 0
13 JOSHUA TYRA 0 0 0 0 0 0
14 GARRET MIKNICH 0 1 1 0 0 0
16 BRANDON GARROUTTE 0 0 0 0 0 0
22 STERLING HAYDEN 0 0 0 0 0 0
27 BRYCE WELCH 0 0 0 0 0 0
36 JAKUB HALL 0 1 1 0 0 0
80 TEAGUE PORTER 0 0 0 0 0 0
88 SAMUEL BOURDON 0 0 0 0 2 0
91 MAXIMILIAN HICKEL 0 1 1 0 0 0
98 DYLAN KAY 1 0 1 1 2 0
Totals 4 3 7 21 4

14U II Jr Avalanche Goalies

# Name MIN SOG SV GA SV %
30 ROMAN SHEPARD 0:00 0 0 0 .000
30 ROMAN SHEPARD 0:00 0 0 0 .000
38 WILLIAM SIMPSON 45:00 3 0 3 .000
Totals 45:00 21 17 4 .810

14U II North Stars Goalies

# Name MIN SOG SV GA SV %
1 MCKINLEY HOFF 0:00 0 0 0 .000
31 DARBY MILLER 45:00 31 29 2 .935
Totals 45:00 31 29 2 .935

Game Details

  • Ben Boeke Ice Arena 1