skip navigation
14U II Jr Avalanche
JA14II
1 - 5 Final
AL14II
14U II Arctic Lions
1 2 3 T
14U II Jr Avalanche 1 0 0 1
14U II Arctic Lions 3 1 1 5

Game Totals

SCORING 1 2 3 T
14U II Jr Avalanche 1 0 0 1
14U II Arctic Lions 3 1 1 5
POWER PLAYS
14U II Jr Avalanche 0 for 1 (0.0%)
14U II Arctic Lions 2 for 3 (66.67%)
SHOTS 1 2 3 T
14U II Jr Avalanche 1 - 20 21
14U II Arctic Lions 3 1 25 29
PENALTIES
14U II Jr Avalanche 6 minutes on 3 infractions
14U II Arctic Lions 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:41
    • 14U II Jr Avalanche
    • #27 SKYLAR JOHNSON High-Sticking - Minor (0:0)
    • 13:02
    • 14U II Jr Avalanche
    • #17 CHASE SOLBERG Tripping - Minor (0:0)
    • 2nd Period
    • 6:48
    • 14U II Arctic Lions
    • #63 AARON PARTNOW Tripping - Minor (0:0)
    • 12:47
    • 14U II Jr Avalanche
    • #49 TAYLER JONES Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

14U II Jr Avalanche Skaters

# Name G A PTS SOG PIM + / -
3 LUCAS GUDZ 0 0 0 0 0 0
5 KADEN KETCHUM 0 0 0 0 0 0
7 AUSTIN HARTFORD 1 0 1 1 0 0
9 KADEN DANIELS 0 0 0 0 0 0
10 MICHAEL SCHACHLE 0 0 0 0 0 0
13 ISAIAH RASNAKE-SQUIRES 0 0 0 0 0 0
16 MITCHELL DILTZ 0 0 0 0 0 0
17 CHASE SOLBERG 0 0 0 0 2 0
19 ETHAN KORYNTA 0 0 0 0 0 0
26 MICHAEL MAY 0 0 0 0 0 0
27 SKYLAR JOHNSON 0 0 0 0 2 0
37 TAE JEAN EVANS 0 0 0 0 0 0
42 NATHAN HOOKS 0 0 0 0 0 0
48 DAVID SCULLY 0 0 0 0 0 0
49 TAYLER JONES 0 0 0 0 2 0
66 DANE JELLICH 0 0 0 0 0 0
91 BRETT EWING 0 0 0 0 0 0
97 TRISTAN AVOLETTA 0 1 1 0 0 0
Totals 1 1 2 21 6

14U II Arctic Lions Skaters

# Name G A PTS SOG PIM + / -
2 HOLLY KUBICHEK 0 1 1 0 0 0
4 JAREN BECKLEY 0 0 0 0 0 0
10 JOSEPH KIMBROUGH 0 0 0 0 0 0
11 RILEY OTT 2 0 2 2 0 0
12 CALEB SANBORN 0 0 0 0 0 0
15 LANE LANNET 0 0 0 0 0 0
16 SILAS HUGHES 0 1 1 0 0 0
17 LANDON WHEATLEY 0 0 0 0 0 0
18 ALEXANDER KULMANOVSKY 0 1 1 0 0 0
19 LANDON BARTELS 1 0 1 1 0 0
20 NICHOLAS OSTBLOOM 1 0 1 1 0 0
21 JAKOB HOUSE 0 0 0 0 0 0
25 TYLER TOSCH 0 1 1 0 0 0
27 EVAN FRITZE 0 0 0 0 0 0
37 COLIN HEDLAND 0 2 2 0 0 0
63 AARON PARTNOW 0 0 0 0 2 0
72 ANTON RUPPERT 1 2 3 1 0 0
Totals 5 8 13 29 2

14U II Jr Avalanche Goalies

# Name MIN SOG SV GA SV %
29 RYLEE BOLINDER 45:00 29 24 5 .828
30 ROMAN SHEPARD 0:00 0 0 0 .000
30 ROMAN SHEPARD 0:00 0 0 0 .000
38 WILLIAM SIMPSON 0:00 0 0 0 .000
Totals 45:00 29 24 5 .828

14U II Arctic Lions Goalies

# Name MIN SOG SV GA SV %
23 LEVI GHO 45:00 21 20 1 .952
30 JAYDEN PASILLAS 0:00 0 0 0 .000
Totals 45:00 21 20 1 .952

Game Details

  • Polar Ice Center