skip navigation
14U II North Stars
NS14II
2 - 4 Final
AL14II
14U II Arctic Lions
1 2 3 T
14U II North Stars 0 2 0 2
14U II Arctic Lions 2 1 1 4

Game Totals

SCORING 1 2 3 T
14U II North Stars 0 2 0 2
14U II Arctic Lions 2 1 1 4
POWER PLAYS
14U II North Stars 0 for 5 (0.0%)
14U II Arctic Lions 0 for 2 (0.0%)
SHOTS 1 2 3 T
14U II North Stars - 2 15 17
14U II Arctic Lions 2 1 21 24
PENALTIES
14U II North Stars 4 minutes on 2 infractions
14U II Arctic Lions 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 2:47
    • 14U II Arctic Lions
    • #19 LANDON BARTELS Cross-Checking - Minor (0:0)
    • 7:58
    • 14U II Arctic Lions
    • #72 ANTON RUPPERT Kneeing - Minor (0:0)
    • 3rd Period
    • 12:57
    • 14U II Arctic Lions
    • #27 EVAN FRITZE Tripping - Minor (0:0)

14U II North Stars Skaters

# Name G A PTS SOG PIM + / -
3 MATTHEW PATCHIN 0 0 0 0 0 0
4 LOGAN ORR 0 1 1 0 0 0
9 BRENNON LUBKEN 0 0 0 0 0 0
11 JACK KLEVEN 0 0 0 0 0 0
12 MAKSIS BRIMANIS 1 0 1 1 0 0
13 JOSHUA TYRA 0 0 0 0 0 0
16 BRANDON GARROUTTE 0 0 0 0 2 0
22 STERLING HAYDEN 0 0 0 0 0 0
23 DRAKE REID 0 0 0 0 0 0
27 BRYCE WELCH 0 0 0 0 0 0
36 JAKUB HALL 0 1 1 0 0 0
80 TEAGUE PORTER 0 0 0 0 0 0
88 SAMUEL BOURDON 1 0 1 1 0 0
91 MAXIMILIAN HICKEL 0 0 0 0 2 0
98 DYLAN KAY 0 0 0 0 0 0
Totals 2 2 4 17 4

14U II Arctic Lions Skaters

# Name G A PTS SOG PIM + / -
2 HOLLY KUBICHEK 0 0 0 0 0 0
4 JAREN BECKLEY 0 0 0 0 0 0
8 CARSON COILEY 0 0 0 0 0 0
10 JOSEPH KIMBROUGH 0 1 1 0 0 0
11 RILEY OTT 0 0 0 0 0 0
12 CALEB SANBORN 0 0 0 0 0 0
15 LANE LANNET 0 0 0 0 0 0
16 SILAS HUGHES 2 0 2 2 0 0
17 LANDON WHEATLEY 0 1 1 0 2 0
18 ALEXANDER KULMANOVSKY 0 0 0 0 2 0
19 LANDON BARTELS 0 0 0 0 2 0
20 NICHOLAS OSTBLOOM 1 0 1 1 0 0
21 JAKOB HOUSE 0 0 0 0 0 0
25 TYLER TOSCH 0 0 0 0 0 0
27 EVAN FRITZE 0 0 0 0 2 0
37 COLIN HEDLAND 1 1 2 1 0 0
63 AARON PARTNOW 0 0 0 0 0 0
72 ANTON RUPPERT 0 0 0 0 2 0
Totals 4 3 7 24 10

14U II North Stars Goalies

# Name MIN SOG SV GA SV %
1 MCKINLEY HOFF 0:00 0 0 0 .000
31 DARBY MILLER 48:00 24 20 4 .833
Totals 48:00 24 20 4 .833

14U II Arctic Lions Goalies

# Name MIN SOG SV GA SV %
23 LEVI GHO 0:00 0 0 0 .000
30 JAYDEN PASILLAS 48:00 17 15 2 .882
Totals 48:00 17 15 2 .882

Game Details

  • Brett Memorial Ice Arena