skip navigation
14U II Jr Avalanche
JA14II
0 - 1 Final
AL14II
14U II Arctic Lions
1 2 3 T
14U II Jr Avalanche 0 0 0 0
14U II Arctic Lions 0 1 0 1

Game Totals

SCORING 1 2 3 T
14U II Jr Avalanche 0 0 0 0
14U II Arctic Lions 0 1 0 1
POWER PLAYS
14U II Jr Avalanche 0 for 2 (0.0%)
14U II Arctic Lions 0 for 3 (0.0%)
SHOTS 1 2 3 T
14U II Jr Avalanche - - 16 16
14U II Arctic Lions - 1 19 20
PENALTIES
14U II Jr Avalanche 6 minutes on 3 infractions
14U II Arctic Lions 4 minutes on 2 infractions

Scoring Summary

    • 1st Period
    • JA14II
    • AL14II
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • JA14II
    • AL14II
    • 4:24
    • 14U II Arctic Lions
    • #11 RILEY OTT (even strength)
    • 0
    • 1
    • 3rd Period
    • JA14II
    • AL14II
    • NO SCORE
    • 0
    • 1

Penalty Summary

    • 1st Period
    • 2nd Period
    • 4:24
    • 14U II Jr Avalanche
    • #49 TAYLER JONES Tripping - Minor (0:0)
    • 14:39
    • 14U II Arctic Lions
    • #8 CARSON COILEY Holding - Minor (0:0)
    • 3rd Period
    • NO PENALTY

14U II Jr Avalanche Skaters

# Name G A PTS SOG PIM + / -
3 LUCAS GUDZ 0 0 0 0 0 0
5 KADEN KETCHUM 0 0 0 0 0 0
7 AUSTIN HARTFORD 0 0 0 0 0 0
9 KADEN DANIELS 0 0 0 0 0 0
13 ISAIAH RASNAKE-SQUIRES 0 0 0 0 0 0
16 MITCHELL DILTZ 0 0 0 0 2 0
17 CHASE SOLBERG 0 0 0 0 0 0
19 ETHAN KORYNTA 0 0 0 0 0 0
26 MICHAEL MAY 0 0 0 0 0 0
27 SKYLAR JOHNSON 0 0 0 0 0 0
37 TAE JEAN EVANS 0 0 0 0 0 0
42 NATHAN HOOKS 0 0 0 0 0 0
48 DAVID SCULLY 0 0 0 0 0 0
49 TAYLER JONES 0 0 0 0 2 0
66 DANE JELLICH 0 0 0 0 0 0
91 BRETT EWING 0 0 0 0 0 0
97 TRISTAN AVOLETTA 0 0 0 0 2 0
Totals 0 0 0 16 6

14U II Arctic Lions Skaters

# Name G A PTS SOG PIM + / -
2 HOLLY KUBICHEK 0 0 0 0 0 0
4 JAREN BECKLEY 0 0 0 0 0 0
8 CARSON COILEY 0 0 0 0 2 0
10 JOSEPH KIMBROUGH 0 0 0 0 0 0
11 RILEY OTT 1 0 1 1 0 0
12 CALEB SANBORN 0 0 0 0 0 0
15 LANE LANNET 0 0 0 0 0 0
16 SILAS HUGHES 0 0 0 0 0 0
17 LANDON WHEATLEY 0 0 0 0 0 0
18 ALEXANDER KULMANOVSKY 0 0 0 0 2 0
19 LANDON BARTELS 0 0 0 0 0 0
20 NICHOLAS OSTBLOOM 0 0 0 0 0 0
21 JAKOB HOUSE 0 0 0 0 0 0
25 TYLER TOSCH 0 0 0 0 0 0
27 EVAN FRITZE 0 0 0 0 0 0
37 COLIN HEDLAND 0 0 0 0 0 0
63 AARON PARTNOW 0 0 0 0 0 0
72 ANTON RUPPERT 0 0 0 0 0 0
Totals 1 0 1 20 4

14U II Jr Avalanche Goalies

# Name MIN SOG SV GA SV %
29 RYLEE BOLINDER 0:00 0 0 0 .000
30 ROMAN SHEPARD 0:00 0 0 0 .000
30 ROMAN SHEPARD 0:00 0 0 0 .000
38 WILLIAM SIMPSON 48:00 20 19 1 .950
Totals 48:00 20 19 1 .950

14U II Arctic Lions Goalies

# Name MIN SOG SV GA SV %
23 LEVI GHO 48:00 16 16 0 1.000
30 JAYDEN PASILLAS 0:00 0 0 0 .000
Totals 48:00 16 16 0 1.000

Game Details

  • Brett Memorial Ice Arena