skip navigation
14U II Kenai Ice Hawks
IH14II
1 - 5 Final
AL14II
14U II Arctic Lions
1 2 3 T
14U II Kenai Ice Hawks 0 0 1 1
14U II Arctic Lions 2 2 1 5

Game Totals

SCORING 1 2 3 T
14U II Kenai Ice Hawks 0 0 1 1
14U II Arctic Lions 2 2 1 5
POWER PLAYS
14U II Kenai Ice Hawks 0 for 4 (0.0%)
14U II Arctic Lions 0 for 5 (0.0%)
SHOTS 1 2 3 T
14U II Kenai Ice Hawks - - 19 19
14U II Arctic Lions 2 3 44 49
PENALTIES
14U II Kenai Ice Hawks 12 minutes on 7 infractions
14U II Arctic Lions 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

14U II Kenai Ice Hawks Skaters

# Name G A PTS SOG PIM + / -
1 JOSHUA TREE 0 0 0 0 0 0
2 COLE STUBBLEFIELD 0 0 0 0 0 0
3 ETHAN YEAGER 1 0 1 1 2 0
4 GAVIN HAAKENSON 0 0 0 0 0 0
5 JOSE MONTAGUE 0 0 0 0 0 0
7 JACOB BEGICH 0 0 0 0 0 0
8 JERRY SCHMELZENBACH 0 0 0 0 6 0
10 DYLAN DAHLGREN 0 0 0 0 0 0
13 SILAS LARSEN 0 0 0 0 2 0
16 EZEKIEL MILLER 0 0 0 0 0 0
17 CADEN WARREN 0 0 0 0 0 0
18 DYLAN WALTON 0 1 1 0 0 0
20 AIDEN BURCHAM 0 0 0 0 0 0
21 LOGAN SHANE 0 0 0 0 0 0
22 COOPER STOCK 0 0 0 0 0 0
24 JOSHUA OLENA 0 0 0 0 2 0
26 JACKSON CROSS 0 0 0 0 0 0
27 KODA NORBECK 0 0 0 0 0 0
Totals 1 1 2 19 12

14U II Arctic Lions Skaters

# Name G A PTS SOG PIM + / -
4 CORBIN LAMBERT 0 0 0 0 0 0
7 JOSHUA VICTORINO 0 0 0 0 4 0
15 DEVIN PERKINS 1 2 3 1 0 0
17 MASON WILBUR 0 0 0 0 0 0
18 ERIC KELLY 0 0 0 0 0 0
19 ASHER LAJINESS 0 0 0 0 2 0
21 DOMINIK MOORE 1 0 1 1 0 0
22 JACOB ROSEBOOM 0 0 0 0 0 0
24 MICHAEL WAGGONER 1 1 2 1 2 0
27 ALEX WUTTIG 0 0 0 0 0 0
55 NATHAN WHEELER 0 0 0 0 0 0
71 CHEENADON GRYSKA 1 0 1 1 2 0
74 NATHAN BROOKS 0 1 1 0 0 0
88 ERIK CLOUGH 1 0 1 1 0 0
Totals 5 4 9 49 10

14U II Kenai Ice Hawks Goalies

# Name MIN SOG SV GA SV %
1 JOSHUA TREE 48:00 49 44 5 .898
31 CARSON KOPPES 0:00 0 0 0 .000
Totals 48:00 49 44 5 .898

14U II Arctic Lions Goalies

# Name MIN SOG SV GA SV %
32 HUNTER CALDERARA 48:00 19 18 1 .947
35 MASON BROOKS 0:00 0 0 0 .000
Totals 48:00 19 18 1 .947

Game Details