skip navigation

CORBIN LAMBERT

4 ·

JOSHUA VICTORINO

7 ·

DEVIN PERKINS

15 ·

MASON WILBUR

17 ·

ERIC KELLY

18 ·

ASHER LAJINESS

19 ·

DOMINIK MOORE

21 ·

JACOB ROSEBOOM

22 ·

MICHAEL WAGGONER

24 ·

ALEX WUTTIG

27 ·

HUNTER CALDERARA

32 · G

MASON BROOKS

35 · G

NATHAN WHEELER

55 ·

CHEENADON GRYSKA

71 ·

NATHAN BROOKS

74 ·

ERIK CLOUGH

88 ·

Pam Kelly

·

Chris Lindsoe

·

Hayden Mcaleavey

·

Warren Moore

·

Jason Storey

·

Joseph Waggoner

·

ALEX WUTTIG #27

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/21/2017 L 2-5 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0.00
10/22/2017 W 4-2 at 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2017 L 1-7 at 14U II North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2017 L 2-3 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2017 L 2-4 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2018 W 5-4 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2018 W 2-0 at 14U II Alaska All Stars 1 0 1 1 0 0 0 0 0 0 0 1.00
Regular Season Totals 7 0 1 1 0 0 0 0 0 0 0 0.14
DAN ROGNESS MEMORIAL
11/23/2017 W 5-3 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2017 W 7-1 at 14U II Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2017 T 2-2 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2017 W 5-0 at 14U II Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2017 L 2-3 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
Dan Rogness Memorial Totals 5 0 0 0 0 0 0 0 0 0 0 0.00
POLAR BEAR CLASSIC
01/12/2018 T 2-2 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2018 T 3-3 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2018 W 10-1 at 14U II Alaska Blue Devils 1 0 4 4 0 0 0 1 0 0 0 4.00
01/14/2018 W 1-0 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2018 L 1-3 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 5 0 4 4 0 0 0 1 0 0 0 0.80
2017/18 STATE TOURNAMENTS
02/23/2018 W 5-1 14U II Alaska Blue Devils 1 0 1 1 0 1 0 0 0 0 0 1.00
02/24/2018 W 5-1 14U II Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2018 W 6-2 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2018 L 2-4 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
2017/18 State Tournaments Totals 4 0 1 1 0 1 0 0 0 0 0 0.25
2017-2018 Totals 21 0 6 6 0 1 0 1 0 0 0 0.29