skip navigation
18U II Valley Thunder
VT18II
4 - 7 Final
AO18II
18U II Oilers
1 2 3 T
18U II Valley Thunder 3 0 1 4
18U II Oilers 2 2 3 7

Game Totals

SCORING 1 2 3 T
18U II Valley Thunder 3 0 1 4
18U II Oilers 2 2 3 7
POWER PLAYS
18U II Valley Thunder 0 for 12 (0.0%)
18U II Oilers 1 for 5 (20.0%)
SHOTS 1 2 3 T
18U II Valley Thunder 3 - 19 22
18U II Oilers 2 2 16 20
PENALTIES
18U II Valley Thunder 16 minutes on 8 infractions
18U II Oilers 28 minutes on 14 infractions

Scoring Summary

Penalty Summary

18U II Valley Thunder Skaters

# Name G A PTS SOG PIM + / -
2 Bryan Collins 0 0 0 0 0 0
4 Gracie Payne 0 0 0 0 0 0
7 Slayte Wholhers 2 0 2 2 0 0
8 Holden Wiltfong 0 0 0 0 0 0
10 Roman Sheppard 0 0 0 0 0 0
11 Dylan Harbour 1 1 2 1 2 0
16 Devin Carney 0 0 0 0 2 0
18 Isaiah Rasnake Squires 1 0 1 1 0 0
20 Taylor Baker 0 0 0 0 2 0
22 Jaxon Maloney 0 0 0 0 0 0
31 Terinan O'Rourke 0 0 0 0 0 0
32 Bryce Frazier 0 0 0 0 0 0
42 Nathan Hooks 0 2 2 0 4 0
44 Garriaon Holler 0 0 0 0 6 0
77 Jack Matlock 0 1 1 0 0 0
97 Rion Haworth 0 0 0 0 0 0
Totals 4 4 8 22 16

18U II Oilers Skaters

# Name G A PTS SOG PIM + / -
7 Sam Sliwinski 0 0 0 0 0 0
11 Jack Kleven 0 0 0 0 0 0
12 Wyatt Huettl 0 0 0 0 0 0
13 Dakota Toombs 0 1 1 0 2 0
14 Tanner Laudon 0 1 1 0 0 0
16 Henry Minich 0 1 1 0 2 0
18 Max Hickel 3 0 3 3 0 0
20 Zachary Roush 1 1 2 1 4 0
22 Sterling Hayden 0 0 0 0 4 0
23 Dawson Thompson 1 2 3 1 4 0
34 Langston Bouma 2 1 3 2 0 0
40 Connor Brown 0 0 0 0 4 0
46 Jaden Sarber 0 0 0 0 4 0
55 David Moore 0 0 0 0 0 0
63 Hunter Sarber 0 0 0 0 4 0
81 Parker Hovila 0 2 2 0 0 0
Totals 7 9 16 20 28

18U II Valley Thunder Goalies

# Name MIN SOG SV GA SV %
32 Bryce Frazier 45:00 20 13 7 .650
Totals 45:00 20 13 7 .650

18U II Oilers Goalies

# Name MIN SOG SV GA SV %
30 George Prielipp 45:00 22 18 4 .818
31 Hunter Kattness 0:00 0 0 0 .000
Totals 45:00 22 18 4 .818

Game Details

  • 1
  • Ben Boeke - 1