skip navigation
16U II Freeze
HC16II
0 - 5 Final
VT16II
16U II Valley Thunder
1 2 3 T
16U II Freeze 0 0 0 0
16U II Valley Thunder 2 1 2 5

Game Totals

SCORING 1 2 3 T
16U II Freeze 0 0 0 0
16U II Valley Thunder 2 1 2 5
POWER PLAYS
16U II Freeze 0 for 7 (0.0%)
16U II Valley Thunder 0 for 7 (0.0%)
SHOTS 1 2 3 T
16U II Freeze - - 21 21
16U II Valley Thunder 2 1 23 26
PENALTIES
16U II Freeze 14 minutes on 7 infractions
16U II Valley Thunder 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

16U II Freeze Skaters

# Name G A PTS SOG PIM + / -
6 Fletcher Burnett 0 0 0 0 0 0
7 Joshua Victorino 0 0 0 0 2 0
9 Corbin Lambert 0 0 0 0 0 0
10 Miles Fowler 0 0 0 0 0 0
11 Teagan Emerson 0 0 0 0 0 0
15 Devin Perkins 0 0 0 0 0 0
18 Alex Wuttig 0 0 0 0 0 0
21 Sean Kennett 0 0 0 0 2 0
23 Coen Wood 0 0 0 0 0 0
24 Michael Waggoner 0 0 0 0 4 0
26 Kolt Gutzman 0 0 0 0 0 0
27 Sean Kennett 0 0 0 0 0 0
33 Eric Brice 0 0 0 0 0 0
42 Kenneth Sterner 0 0 0 0 6 0
55 Nathan Wheeler 0 0 0 0 0 0
88 Erik Clough 0 0 0 0 0 0
Totals 0 0 0 21 14

16U II Valley Thunder Skaters

# Name G A PTS SOG PIM + / -
8 EVAN KOIVUNEN 0 1 1 0 2 0
13 AUSTIN PETERSEN 0 2 2 0 2 0
15 CARSON MCLAUGHLIN 2 0 2 2 0 0
18 SAYER SANDERS 0 0 0 0 0 0
19 CARSEN LANTTO 0 2 2 0 2 0
22 ROMAN HOLLER 0 0 0 0 2 0
24 BRETT WOOLCOTT 0 0 0 0 0 0
26 JOSEPH KIRK 0 0 0 0 2 0
27 Owen Hayes 0 0 0 0 0 0
27 OWEN HAYES 0 0 0 0 0 0
32 CUTTER JONES 0 0 0 0 4 0
36 JEREMY HORACEK 0 0 0 0 0 0
65 JACOB ROSS 0 0 0 0 0 0
67 CARTER GRECO 2 1 3 2 0 0
77 DRAKE GALLAGHER 1 0 1 1 0 0
91 HAEDEN DUBIE 0 0 0 0 0 0
91 Haeden Dubie 0 0 0 0 0 0
Totals 5 6 11 26 14

16U II Freeze Goalies

# Name MIN SOG SV GA SV %
50 Luke Hartman 0:00 0 0 0 .000
70 James Packee 51:00 26 21 5 .808
Totals 51:00 26 21 5 .808

16U II Valley Thunder Goalies

# Name MIN SOG SV GA SV %
1 JOSHUA HORACEK 0:00 0 0 0 .000
31 BRYANT MARKS 51:00 21 21 0 1.000
Totals 51:00 21 21 0 1.000

Game Details

  • 10
  • Subway Sports Centre - Red