skip navigation
18U II Oilers
AO18II
1 - 6 Final
NS182A
18U II North Stars
1 2 3 T
18U II Oilers 0 1 0 1
18U II North Stars 3 2 1 6

Game Totals

SCORING 1 2 3 T
18U II Oilers 0 1 0 1
18U II North Stars 3 2 1 6
POWER PLAYS
18U II Oilers 0 for 2 (0.0%)
18U II North Stars 1 for 5 (20.0%)
SHOTS 1 2 3 T
18U II Oilers - 1 13 14
18U II North Stars 3 32 11 46
PENALTIES
18U II Oilers 20 minutes on 6 infractions
18U II North Stars 19 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:17
    • 18U II Oilers
    • #6 John Fisher Roughing - Minor (0:0)
    • 4:23
    • 18U II North Stars
    • #7 Axel Wyatt Roughing - Minor (0:0)
    • 5:51
    • 18U II Oilers
    • #26 Diego Brown Slashing - Minor (0:0)
    • 5:51
    • 18U II North Stars
    • #91 Aaron James Slashing - Minor (0:0)
    • 11:47
    • 18U II Oilers
    • #91 Angus Nicholson Head Contact - Misconduct (10:00)
    • 3rd Period
    • 10:00
    • 18U II North Stars
    • #8 Tristan Berntsen Clipping - Game Misconduct (10:00)

18U II Oilers Skaters

# Name G A PTS SOG PIM + / -
6 John Fisher 0 0 0 0 2 0
9 Blake Francione 0 0 0 0 2 0
10 Aidan Frenzel 0 0 0 0 0 0
13 Samuel Merrell 0 0 0 0 0 0
14 Samuel Hemmen 0 0 0 0 0 0
15 Jonathan Odgers 0 0 0 0 0 0
20 Taylor Baker 0 0 0 0 0 0
24 Connor Deason 1 0 1 1 0 0
25 Gunnar Sackerson 0 0 0 0 2 0
26 Diego Brown 0 0 0 0 2 0
29 Joe Joe Tapley 0 0 0 0 0 0
45 Jackson Burris 0 0 0 0 0 0
63 Preston Herschel 0 0 0 0 0 0
71 Chris Horton 0 0 0 0 0 0
77 Francis Radiff 0 0 0 0 0 0
91 Angus Nicholson 0 0 0 0 12 0
Totals 1 0 1 14 20

18U II North Stars Skaters

# Name G A PTS SOG PIM + / -
1 Cutter Jones 0 0 0 0 0 0
3 Zachary Larson 0 2 2 0 0 0
7 Axel Wyatt 0 0 0 0 2 0
8 Tristan Berntsen 2 1 3 2 15 0
16 Dallas Young 0 0 0 0 0 0
17 Cooper Hallett 0 2 2 0 0 0
18 Ian Bare 0 1 1 0 0 0
22 Marty Tumey 0 1 1 0 0 0
49 Tay Kurpius 0 1 1 0 0 0
64 Klarke Doscher 0 0 0 0 0 0
67 Shane Pattie 0 0 0 0 0 0
74 Patrick Marshall 3 0 3 3 0 0
81 Bret Brumbaugh 0 0 0 0 0 0
91 Aaron James 0 0 0 0 2 0
92 Jacob James 0 0 0 0 0 0
96 James Roberts 1 0 1 1 0 0
Totals 6 8 14 46 19

18U II Oilers Goalies

# Name MIN SOG SV GA SV %
30 George Prielipp 10:00 11 10 1 .909
31 Bryce Erickson 30:00 35 30 5 .857
Totals 40:00 46 40 6 .870

18U II North Stars Goalies

# Name MIN SOG SV GA SV %
32 Austin Sanders 0:00 0 0 0 .000
50 Maxwell Dupree 40:00 14 13 1 .929
88 Jasper Carpenter 0:00 0 0 0 .000
Totals 40:00 14 13 1 .929

Game Details

  • 9
  • Ben Boeke - 2