1 | 2 | 3 | T | |
---|---|---|---|---|
14U II Freeze | 2 | 0 | 1 | 3 |
14U II Alaska All Stars | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U II Freeze | 2 | 0 | 1 | 3 |
14U II Alaska All Stars | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
14U II Freeze | 1 for 6 (16.67%) |
14U II Alaska All Stars | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U II Freeze | - | - | - | 0 |
14U II Alaska All Stars | - | - | - | 0 |
PENALTIES | |
---|---|
14U II Freeze | 4 minutes on 2 infractions |
14U II Alaska All Stars | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Anthony Lansing | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Weber | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zander Finklea | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zach Seekins | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Easton Willcoxon | 2 | 0 | 2 | 0 | 0 | 0 |
12 | Nevin Graff | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jeremyah Murphy | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Kaden Carson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zac Albright | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Carter Borkovec | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Landon Macnaughton | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Wyatt Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bodie Van Leeuwen | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Max Eark | 0 | 1 | 1 | 0 | 2 | 0 |
72 | Elias Taylor | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Colin Franz | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Niko Sila | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Broc Smith | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Webb | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Dudinski | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Peter May | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Edwin Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Seth Dennison | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Braydon Blacketer | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ashton Chinnis | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Holt Hanson | 1 | 0 | 1 | 0 | 2 | 0 |
45 | Brady Burris | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Gage Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Stephen Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kaison Postma | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jason Brotherton | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 0 | 1 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jace Burnett | 36:00 | 11 | 10 | 1 | .909 |
65 | Nolan Ragsdale | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 11 | 10 | 1 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Kyler Morgen | 36:00 | 40 | 37 | 3 | .925 |
Totals | 36:00 | 40 | 37 | 3 | .925 |
Red 4 vs Blue 4