skip navigation
18U II Knights
NK18II
1 - 13 Final
AS18II
18U II All Stars
1 2 3 T
18U II Knights 1 0 0 1
18U II All Stars 7 1 5 13

Game Totals

SCORING 1 2 3 T
18U II Knights 1 0 0 1
18U II All Stars 7 1 5 13
POWER PLAYS
18U II Knights 0 for 2 (0.0%)
18U II All Stars 0 for 7 (0.0%)
SHOTS 1 2 3 T
18U II Knights - - - 0
18U II All Stars - - - 0
PENALTIES
18U II Knights 32 minutes on 8 infractions
18U II All Stars 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

18U II Knights Skaters

# Name G A PTS SOG PIM + / -
2 Josh Olena 0 0 0 0 0 0
3 Andrew Arthur 0 0 0 0 0 0
4 Zack Zurfluh 0 0 0 0 12 0
8 Dawson Lockwood 0 0 0 0 0 0
10 Reagan Graves 0 0 0 0 0 0
12 Avery Martin 1 0 1 0 0 0
14 Silas Larsen 0 0 0 0 0 0
15 Gehret Medcoff 0 0 0 0 4 0
16 Zeek Miller 0 0 0 0 0 0
17 Black Bucho 0 0 0 0 0 0
19 Danial Heath 0 0 0 0 12 0
20 Marshall DaRaeve 0 1 1 0 0 0
21 Dylan Arno 0 0 0 0 0 0
23 Caden Warren 0 0 0 0 2 0
24 Aiden Burcham 0 0 0 0 2 0
29 Aiden Stinnett 0 0 0 0 0 0
77 Mykah Booth 0 0 0 0 0 0
88 Peyton Williams 0 0 0 0 0 0
Totals 1 1 2 0 32

18U II All Stars Skaters

# Name G A PTS SOG PIM + / -
2 Tevin Dick 0 0 0 0 2 0
3 Ryan Pagel 0 0 0 0 0 0
4 Gaige Donahue 0 0 0 0 0 0
7 Barrett Pelant 1 0 1 0 0 0
9 Will Kosloski 0 1 1 0 0 0
10 Ajay Johnson 3 2 5 0 0 0
11 Michael Maxey 2 1 3 0 0 0
13 Joseph Radiff 1 2 3 0 0 0
16 Shayden Davis 3 1 4 0 0 0
17 Henry Sholton 1 3 4 0 0 0
21 Brody Melocik 0 0 0 0 0 0
22 Reed Donald 0 3 3 0 2 0
24 Aiden McEwen 0 3 3 0 0 0
25 AJ Pflugh 0 1 1 0 0 0
27 Sean Kennett 0 0 0 0 0 0
28 Malachi Lachance 1 0 1 0 0 0
71 Chris Horton 1 2 3 0 0 0
95 Max Cernich 0 0 0 0 0 0
Totals 13 19 32 0 4

18U II Knights Goalies

# Name MIN SOG SV GA SV %
1 Tanner Clyde 17:00 20 13 7 .650
90 Jackson Purcell 34:00 28 22 6 .786
Totals 51:00 48 35 13 .729

18U II All Stars Goalies

# Name MIN SOG SV GA SV %
1 Daegan Love 51:00 14 13 1 .929
49 Malachi Mukaabya 0:00 0 0 0 .000
Totals 51:00 14 13 1 .929

Game Details

  • Kelley Connect Ice Center, O'Malley Centre Drive, Anchorage, AK, USA