skip navigation
18U II Knights
NK18II
2 - 1 Final
NS182A
18U II North Stars
1 2 3 T
18U II Knights 2 0 0 2
18U II North Stars 1 0 0 1

Game Totals

SCORING 1 2 3 T
18U II Knights 2 0 0 2
18U II North Stars 1 0 0 1
POWER PLAYS
18U II Knights 0 for 8 (0.0%)
18U II North Stars 0 for 8 (0.0%)
SHOTS 1 2 3 T
18U II Knights - - - 0
18U II North Stars - - - 0
PENALTIES
18U II Knights 34 minutes on 9 infractions
18U II North Stars 25 minutes on 8 infractions

Scoring Summary

    • NO SCORE

18U II Knights Skaters

# Name G A PTS SOG PIM + / -
2 Josh Olena 0 0 0 0 0 0
3 Andrew Arthur 0 0 0 0 0 0
4 Zack Zurfluh 0 0 0 0 0 0
8 Dawson Lockwood 0 0 0 0 0 0
10 Reagan Graves 0 0 0 0 0 0
12 Avery Martin 0 0 0 0 0 0
14 Silas Larsen 1 0 1 0 14 0
15 Gehret Medcoff 0 1 1 0 2 0
16 Zeek Miller 0 0 0 0 0 0
17 Black Bucho 0 0 0 0 0 0
19 Danial Heath 0 0 0 0 2 0
20 Marshall DaRaeve 0 0 0 0 2 0
21 Dylan Arno 0 0 0 0 0 0
23 Caden Warren 0 0 0 0 12 0
24 Aiden Burcham 0 1 1 0 2 0
29 Aiden Stinnett 0 0 0 0 0 0
77 Mykah Booth 0 0 0 0 0 0
88 Peyton Williams 0 0 0 0 0 0
Totals 1 2 3 0 34

18U II North Stars Skaters

# Name G A PTS SOG PIM + / -
5 Owen Melson 0 0 0 0 0 0
7 Hunter Lantz 0 0 0 0 0 0
8 Maddox Carr 1 0 1 0 0 0
9 Ben Dupree 0 0 0 0 0 0
10 Miles Fowler 0 0 0 0 0 0
12 Austin Keim 0 1 1 0 0 0
19 Jason McKenna 0 0 0 0 0 0
21 Andrew Sturgeon 0 0 0 0 2 0
22 Evan Fitzgerald 0 1 1 0 0 0
26 Diego Brown 0 0 0 0 0 0
28 Auston Wiita 0 0 0 0 0 0
39 Preston Horschel 0 0 0 0 0 0
49 Dallas Young 0 0 0 0 0 0
71 Jacob Whetsell 0 0 0 0 2 0
79 Mason Ellis 0 0 0 0 0 0
88 Michael Bretzke 0 0 0 0 0 0
91 Aaron James 0 0 0 0 4 0
92 Jacob James 0 0 0 0 17 0
Totals 1 2 3 0 25

18U II Knights Goalies

# Name MIN SOG SV GA SV %
1 Tanner Clyde 0:00 0 0 0 .000
90 Jackson Purcell 51:00 43 42 1 .977
Totals 51:00 43 42 1 .977

18U II North Stars Goalies

# Name MIN SOG SV GA SV %
50 Max Dupree 0:00 0 0 0 .000
81 Zachary Blanton 51:00 18 16 2 .889
Totals 51:00 18 16 2 .889

Game Details

  • Kelley Connect Ice Center, O'Malley Centre Drive, Anchorage, AK, USA