skip navigation

KYLE MCEWEN

3 ·

JILIAN KLEIN

11 ·

LANDON MCCORMICK

16 ·

BRENTON HARRISON

20 ·

NOAH BARIL

22 ·

BRENNAN LIERMAN

25 ·

RYLAN KIRBY

27 ·

HOLT HANSON

36 ·

EDMUND THEIS

37 ·

NATHEN LAWSON

44 ·

DILLON UNRUH

49 · G

OLIVIA JOHNSON

50 ·

EASTON HICKOK

58 ·

ZANDER ANDERSON

76 ·

Carl Hanson

·

Laura Klein

·

Eric Lawson

·

William Lierman

·

Ryan McCormick

·

BRENNAN LIERMAN #25

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/01/2017 W 7-5 10U MAJ Oilers - Novak 1 0 1 1 0 0 0 0 0 0 0 1.00
10/07/2017 L 1-5 at 10U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
10/08/2017 L 2-7 10U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2017 T 2-2 at 10U MI North Stars - Wisthoff 1 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2017 W 3-2 at 10U MAJ Oilers - Novak 1 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2017 L 0-4 at 10U MI North Stars - Wigren 1 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2017 W 4-1 10U MI Thunder 1 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2017 W 3-1 at 10U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 1 1:50 0 0.00
12/10/2017 L 4-5 10U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 1 1:50 0 0.00
01/06/2018 W 4-2 at 10U MI Thunder 1 2 0 2 0 0 0 0 0 0 0 2.00
01/20/2018 W 6-2 at 10U MI Mighty Moose - Lindall 1 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2018 L 2-5 10U MI North Stars - Wisthoff 1 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2018 W 9-0 10U MI Mighty Moose - Lindall 1 0 1 1 0 0 0 0 0 0 0 1.00
02/02/2018 L 1-7 10U MI North Stars - Wigren 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 2 2 4 0 0 0 0 2 3 0 0.29
TERMINATION DUST
10/20/2017 W 7-1 10U MI Mighty Moose - Lindall 1 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2017 W 3-2 at 10U MAJ Oilers - Novak 1 0 0 0 0 0 0 0 0 0 0 0.00
10/21/2017 W 4-1 10U MI Thunder 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/21/2017 L 2-7 at 10U MI North Stars - Wisthoff 1 0 0 0 0 0 0 0 0 0 0 0.00
Termination Dust Totals 4 0 0 0 0 0 0 0 1 1:50 0 0.00
LEFTOVER TURKEY INVITATIONAL
11/24/2017 W 2-0 10U MAJ Oilers - Novak 1 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2017 W 9-0 at 10U MI Mighty Moose - Lindall 1 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2017 L 0-2 10U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2017 L 1-2 10U MAJ Oilers - Novak 1 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2017 W 5-1 10U MI Mighty Moose - Lindall 1 0 0 0 0 0 0 0 0 0 0 0.00
Leftover Turkey Invitational Totals 5 0 0 0 0 0 0 0 0 0 0 0.00
POLAR BEAR CLASSIC
01/12/2018 W 3-1 10U MI Thunder 1 0 1 1 0 0 0 0 1 1:50 0 1.00
01/13/2018 W 7-3 at 10U MI North Stars - Wisthoff 1 1 2 3 0 0 0 0 0 0 0 3.00
01/14/2018 L 1-7 at 10U MI North Stars - Wigren 1 0 0 0 0 0 0 0 2 3 0 0.00
01/15/2018 L 0-6 at 10U MA Thunder 1 0 0 0 0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 4 1 3 4 0 0 0 0 3 4:50 0 1.00
2017/18 STATE TOURNAMENTS
03/23/2018 L 4-5 at 10U MI North Stars - Wigren 1 0 0 0 0 0 0 0 1 1:50 0 0.00
03/24/2018 W 2-1 10U MI Thunder 1 0 0 0 0 0 0 0 2 3 0 0.00
03/24/2018 L 1-3 10U MI Alaska Grizzlies 1 0 1 1 0 0 0 0 0 0 0 1.00
2017/18 State Tournaments Totals 3 0 1 1 0 0 0 0 3 4:50 0 0.33
2017-2018 Totals 30 3 6 9 0 0 0 0 9 13:50 0 0.30