skip navigation

JOSHUA HORACEK

1 · G

EVAN KOIVUNEN

8 · D

JORDAN HULL

9 · D

TROY RANDALL

10 · D

AUSTIN PETERSEN

13 · F

CARSON MCLAUGHLIN

15 ·

AYDEN ATTUNGANA

16 · F

SAYER SANDERS

18 · F

ANDRE BROWN JR

20 · F

BRETT WOOLCOTT

24 · D

WYATT SCHMAUCH

26 · F

JACKSON HEARD

32 · G

JEREMY HORACEK

36 · F

TERJE DECOVICH

44 · F

JACOB ROSS

65 · F

CARTER GRECO

67 · F

DRAKE GALLAGHER

77 · F

HAEDEN DUBIE

91 · F

Nicholas Decovich

·

Christina Mulneaux

·

Robert Oslund

·

Alex Spies

·

TERJE DECOVICH #44·F

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/01/2017 W 6-0 at 14U II Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
10/21/2017 W 5-2 at 14U II Arctic Lions 1 1 0 1 0 0 0 0 0 0 1 1.00
10/22/2017 L 2-4 14U II Arctic Lions 1 0 0 0 0 0 0 0 1 2 0 0.00
11/04/2017 L 0-2 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2017 T 2-2 at 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2017 W 5-2 at 14U II Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2017 T 2-2 14U II Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2017 L 1-3 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2017 L 0-12 at 14U II North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2017 L 0-10 14U II North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2017 L 2-4 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2018 W 3-2 14U II Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 12 1 0 1 0 0 0 0 1 2 1 0.08
TERMINATION DUST
10/06/2017 L 2-5 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2017 W 7-3 at 14U II Alaska Blue Devils 1 1 0 1 0 0 0 0 0 0 0 1.00
10/07/2017 L 1-6 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
10/08/2017 W 4-2 14U II Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
Termination Dust Totals 4 1 0 1 0 0 0 0 0 0 0 0.25
POLAR BEAR CLASSIC
01/12/2018 L 2-3 at 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2018 T 3-3 at 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2018 W 8-1 14U II Alaska Blue Devils 1 1 0 1 0 0 0 0 0 0 0 1.00
01/14/2018 L 0-4 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 4 1 0 1 0 0 0 0 0 0 0 0.25
2017/18 STATE TOURNAMENTS
02/23/2018 L 2-7 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2018 L 2-4 at 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2018 L 2-6 at 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
2017/18 State Tournaments Totals 3 0 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 23 3 0 3 0 0 0 0 1 2 1 0.13