skip navigation

Branson Starheim

3 · F

Easton McRee

4 · F

Aidan Finch

5 · F

Elijah Von Gunten

8 · F

Brody Richard

9 · F

Mason Holler

11 · F

Liam Van Buskirk

12 · G

Anfim Konev

13 · F

Domnin Efimov

14 · D

Dalan Dubie

19 · F

Gage Schaefer

20 · D

Daniel Matveev

24 · F

Bodey Davis

35 · G

Owen Hoyt

37 · D

Haakon Wold

41 · D

Matias Broughton

42 · F

Robbie Yundt III

44 · D

Elijah Krause

49 · D

Afanasy Efimov

62 · F

Gatlin Nelson

75 · F

Owen Hoyt #37·D

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/28/2019 W 9-0 at 14U II SAHA Oilers 1 0 0 0 0 0 0 0 0 0 0 0.00
09/29/2019 W 6-0 14U II North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
10/13/2019 W 6-1 14U II Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2019 W 7-1 14U II Alaska Blue Devils 1 0 1 1 0 0 0 0 0 0 0 1.00
10/19/2019 W 8-0 14U II SAHA Oilers 1 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2019 L 1-4 at 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
10/26/2019 L 0-2 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 1 2 0 0.00
11/02/2019 L 1-2 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 W 5-1 at 14U II North Stars 1 0 0 0 0 0 0 0 1 2 0 0.00
12/07/2019 W 5-0 at 14U II Alaska Blue Devils 1 0 0 0 0 0 0 0 1 2 0 0.00
12/08/2019 L 3-4 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 L 2-7 at 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2019 T 2-2 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2020 W 4-1 at 14U II Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 0 1 1 0 0 0 0 3 6 0 0.07
TERMINATION DUST
10/04/2019 W 8-2 at 14U II SAHA Oilers 1 0 0 0 0 0 0 0 1 2 0 0.00
10/04/2019 W 8-0 at 14U II Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
10/05/2019 W 2-1 at 14U II North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
10/05/2019 L 2-3 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
Termination Dust Totals 4 0 0 0 0 0 0 0 1 2 0 0.00
POLAR BEAR CLASSIC
01/17/2020 W 4-1 at 16U II Valley Thunder Girls 1 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 L 4-5 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2020 W 5-2 at 14U II North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2020 W 9-0 at 12U MA Alaska All Stars 1 0 1 1 0 0 0 0 0 0 0 1.00
01/20/2020 W 6-0 at 14U II Alaska All Stars 1 0 1 1 0 0 0 1 0 0 0 1.00
Polar Bear Classic Totals 5 0 2 2 0 0 0 1 0 0 0 0.40
2019/20 STATE TOURNAMENTS
03/06/2020 L 2-3 at 14U II Oilers - Zaporzan 1 0 1 1 0 0 0 0 0 0 0 1.00
03/07/2020 W 8-2 14U II SAHA Oilers 1 0 0 0 0 0 0 0 2 4 0 0.00
03/07/2020 W 4-1 14U II North Stars 1 0 0 0 0 0 0 0 2 4 0 0.00
03/08/2020 L 2-6 at 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
2019/20 State Tournaments Totals 4 0 1 1 0 0 0 0 4 8 0 0.25
2019-2020 Totals 27 0 4 4 0 0 0 1 8 16 0 0.15