skip navigation

Eli Maesner 

1 · G

Reed  Bott 

7 · D

Dawson  Norene 

8 · F

Colin  Digel 

9 · D

Joey  Dittrich 

10 · F

Jack  Whittingham 

11 · F

Ryden  Scott 

12 · F

Mathias  Buck 

13 · F

Eli  Melson 

15 · F

Dalian  Hand 

16 · D

Brayden  MacMillan 

18 · D

James  Greenwood 

19 · F

Kamden  Worrell 

24 · D

Anthony  Mayes 

28 · F

Jaeger  Huelskotter 

29 · G

Ethan  Frison 

88 · F

Dalian  Hand  #16·D

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/15/2019 T 2-2 at 12U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
09/15/2019 W 2-0 12U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
10/05/2019 W 9-1 at 12U MI Hockey Club Fairbanks 1 0 0 0 0 0 0 0 0 0 0 0.00
10/05/2019 W 5-0 12U MI Hockey Club Fairbanks 1 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2019 W 9-0 at 12U MI Alaska Grizzlies 1 1 1 2 1 0 0 0 0 0 0 2.00
10/11/2019 L 3-5 at 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
10/13/2019 W 4-0 at 12U MI Alaska Oilers-Zap 1 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2019 W 10-1 12U MI Alaska Grizzlies 1 0 2 2 0 0 0 0 0 0 0 2.00
10/27/2019 W 9-1 at 12U MI Alaska Quakes 1 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2019 W 9-0 at 12U MI SA Oilers - Young 1 0 1 1 0 0 0 0 0 0 0 1.00
11/17/2019 L 2-5 12U MI Alaska Oilers-Zap 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2019 W 13-1 at 12U MI Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2019 W 4-2 12U MI Alaska Oilers - Carter 1 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2019 L 2-4 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2019 T 3-3 at 12U MI Alaska Oilers - Carter 1 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 W 19-0 12U MI SA Oilers - Young 1 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2019 W 3-0 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 W 7-3 12U MI Alaska Quakes 1 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2020 W 9-0 12U MI Alaska All Stars 1 0 1 1 0 0 0 1 0 0 0 1.00
01/26/2020 T 2-2 at 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 1 5 6 1 0 0 1 0 0 0 0.30
TERMINATION DUST
10/18/2019 W 10-1 12U MI Alaska Grizzlies 1 0 2 2 0 0 0 0 0 0 0 2.00
10/18/2019 W 5-0 at 12U MI Alaska Oilers-Zap 1 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2019 W 8-0 12U MI Hockey Club Fairbanks 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/19/2019 W 6-3 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2019 W 3-1 12U MI Alaska Oilers - Carter 1 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2019 W 4-3 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
Termination Dust Totals 6 0 2 2 0 0 0 0 1 1:50 0 0.33
POLAR BEAR CLASSIC
01/17/2020 W 4-2 at 12U MI Alaska Oilers - Carter 1 0 1 1 0 0 0 0 0 0 0 1.00
01/18/2020 W 2-1 12U MI Alaska Quakes 1 1 0 1 0 0 1 0 0 0 1 1.00
01/18/2020 W 17-0 12U MI SA Oilers - Young 1 0 1 1 0 0 0 0 0 0 0 1.00
01/19/2020 W 5-2 at 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2020 W 7-0 12U MI Kenai Ice Hawks 1 0 1 1 0 0 0 0 0 0 0 1.00
01/20/2020 L 1-2 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 6 1 3 4 0 0 1 0 0 0 1 0.67
2019-2020 Totals 32 2 10 12 1 0 1 1 1 1:50 1 0.38