skip navigation

Kyle McEwen

3 · D

Morgan Greninger

8 · F

Garrett Bell

9 · F

Dane Casey

13 · F

Mathew Ross

16 · D

Cole Casey

17 · D

Landon McCormick

18 · F

Carson Branholm

21 · G

Brenton Harrison

22 · D

Rylan Kirby

26 · F

Samuel Theis

27 · F

Holt Hanson

36 · F

Olivia Johnson

50 · F

Ella Johnson

77 · F

Ethan Miller

90 · D

Kyle McEwen #3·D

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/27/2019 L 0-3 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2019 W 2-1 at 12U MI Alaska Quakes 1 0 0 0 0 0 0 0 0 0 0 0.00
10/12/2019 W 7-2 at 12U MI Kenai Ice Hawks 1 1 0 1 0 0 0 0 0 0 0 1.00
10/13/2019 W 2-1 12U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 2 3 0 0.00
10/25/2019 W 6-1 12U MI Alaska Quakes 1 0 0 0 0 0 0 0 0 0 0 0.00
10/26/2019 W 8-4 at 12U MI Alaska Oilers-Zap 1 1 0 1 0 0 0 0 1 1:50 0 1.00
11/02/2019 W 2-0 at 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2019 W 7-1 12U MI Alaska All Stars 1 0 1 1 0 0 0 1 0 0 0 1.00
11/08/2019 W 5-2 at 12U MI Hockey Club Fairbanks 1 0 1 1 0 0 0 0 1 1:50 0 1.00
11/09/2019 W 11-0 12U MI Alaska Grizzlies 1 0 2 2 0 0 0 0 1 1:50 0 2.00
11/09/2019 W 9-0 12U MI Hockey Club Fairbanks 1 0 0 0 0 0 0 0 1 3 0 0.00
11/10/2019 W 12-1 at 12U MI Alaska Grizzlies 1 0 1 1 0 0 0 0 0 0 0 1.00
11/12/2019 W 3-1 at 12U MI Alaska All Stars 1 0 1 1 0 0 0 0 0 0 0 1.00
11/24/2019 W 4-2 at 12U MI North Stars- Heisten 1 0 1 1 0 1 0 0 0 0 0 1.00
12/07/2019 W 13-0 at 12U MI SA Oilers - Young 1 0 2 2 0 2 0 0 1 1:50 0 2.00
12/18/2019 W 2-1 12U MI Alaska Oilers-Zap 1 0 2 2 0 0 0 0 1 1:50 0 2.00
01/14/2020 W 8-0 12U MI SA Oilers - Young 1 0 1 1 0 0 0 0 0 0 0 1.00
01/26/2020 T 2-2 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2020 T 2-2 at 12U MI Alaska Oilers - Carter 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 19 2 12 14 0 3 0 1 8 13:50 0 0.74
TERMINATION DUST
10/18/2019 W 6-3 at 12U MI SA Oilers - Young 1 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2019 W 6-2 12U MI Alaska Quakes 1 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2019 W 7-0 at 12U MI Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2019 W 4-1 12U MI Alaska Oilers - Carter 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/20/2019 W 3-1 12U MI Alaska Oilers-Zap 1 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2019 L 3-4 at 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
Termination Dust Totals 6 0 0 0 0 0 0 0 1 1:50 0 0.00
LEFTOVER TURKEY INVITATIONAL
11/29/2019 L 3-5 12U MI Alaska Oilers - Carter 1 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2019 W 3-0 12U MI Alaska Quakes 1 0 1 1 0 0 0 0 1 1:50 0 1.00
11/30/2019 W 5-0 12U MI Alaska All Stars 1 0 0 0 0 0 0 0 1 1:50 0 0.00
12/01/2019 W 5-0 12U MI Alaska Quakes 1 0 1 1 0 0 0 0 0 0 0 1.00
12/01/2019 L 4-6 12U MI Alaska Oilers - Carter 1 0 1 1 0 0 0 0 2 3 0 1.00
Leftover Turkey Invitational Totals 5 0 3 3 0 0 0 0 4 6 0 0.60
POLAR BEAR CLASSIC
01/17/2020 W 8-1 at 12U MI Alaska All Stars 1 0 1 1 0 0 0 0 1 1:50 0 1.00
01/18/2020 W 6-0 at 12U MI Hockey Club Fairbanks 1 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 W 4-2 12U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2020 W 6-0 12U MI Alaska Grizzlies 1 0 1 1 0 0 0 0 0 0 0 1.00
01/20/2020 W 5-4 12U MI Alaska Oilers - Carter 1 1 0 1 0 0 0 0 1 1:50 0 1.00
01/20/2020 W 2-1 at 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 6 1 2 3 0 0 0 0 2 3 0 0.50
2019-2020 Totals 36 3 17 20 0 3 0 1 15 24 0 0.56