skip navigation

Blaine Marsett

1 · G

Brady Adkins

2 ·

Gregory Goforth

4 · F

Zane Parrish

6 · G

Wyatt Younkins

8 · F

Aurora Morton

9 · D

Kingston Esters

10 · D

Jacob Ecklund

11 · D

Cameron Anderson

12 · F

Maxim Esipov

17 · F

Anika Newhouse

23 · D

Lance Williams

25 · F

Jada Hall

27 · F

Everett Harper

33 · F

Tripp Dorsey

87 · F

Cooper Price

88 · F

Mark Luntey

97 · F

Torin Altenburg

99 · D

Gregory Goforth #4·F

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/08/2019 L 1-5 at 12U MI Alaska Quakes 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/09/2019 L 0-6 12U MI Alaska Oilers - Carter 1 0 0 0 0 0 0 0 0 0 0 0.00
10/12/2019 W 3-1 at 12U MI Hockey Club Fairbanks 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/13/2019 L 2-5 12U MI Hockey Club Fairbanks 1 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2019 L 1-2 at 12U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2019 L 2-4 12U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 1 1:50 0 0.00
11/06/2019 L 2-5 at 12U MI Alaska Oilers - Carter 1 0 1 1 0 0 0 0 1 1:50 0 1.00
11/09/2019 L 0-9 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2019 L 0-8 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 1 1:50 0 0.00
12/07/2019 L 0-13 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2019 L 1-7 12U MI Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2019 L 1-9 at 12U MI Alaska Oilers-Zap 1 0 0 0 0 0 0 0 1 1:50 0 0.00
12/14/2019 L 0-19 at 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2020 L 1-10 12U MI Alaska Oilers-Zap 1 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 L 0-3 at 12U MI Alaska All Stars 1 0 0 0 0 0 0 0 1 1:50 0 0.00
01/12/2020 L 2-3 12U MI Alaska Quakes 1 0 1 1 0 0 0 0 0 0 0 1.00
01/14/2020 L 0-8 at 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 1 1:50 0 0.00
01/25/2020 L 0-3 at 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 L 2-3 at 12U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 2 3 0 0.00
02/02/2020 L 1-3 12U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 0 2 2 0 0 0 0 10 15 0 0.10
TERMINATION DUST
10/18/2019 L 3-6 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/18/2019 T 3-3 at 12U MI Alaska All Stars 1 0 1 1 0 1 0 0 2 3 0 1.00
10/19/2019 L 1-4 at 12U MI Alaska Oilers - Carter 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/19/2019 L 1-3 12U MI Alaska Quakes 1 0 0 0 0 0 0 0 0 0 0 0.00
Termination Dust Totals 4 0 1 1 0 1 0 0 4 6 0 0.25
POLAR BEAR CLASSIC
01/17/2020 T 2-2 12U MI Alaska Quakes 1 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 L 1-5 at 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 2 3 0 0.00
01/18/2020 L 0-17 at 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2020 L 1-5 12U MI Alaska Oilers - Carter 1 0 0 0 0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 4 0 0 0 0 0 0 0 2 3 0 0.00
2019-2020 Totals 28 0 3 3 0 1 0 0 16 24 0 0.11