skip navigation

McKinley Linton

3 · G

Jacob Weber

11 · F

Noah Matheson

14 · F

Bailey Layral

20 ·

Waylan Terry

21 ·

Trey Bounds

25 · D

Hunter Simons

29 · F

Rowan Finklea

30 · D

Ebrahim Shihadeh

38 · F

Landen Glynn

53 · F

William Slater

55 · D

Cooper Frank

65 · F

Kaeden Butler

87 · D

McKinley Linton #3·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/04/2019 L 1-7 12U MI Alaska Oilers-Zap 1 40:00 0 1 0 0 29 22 7 6.30 .759 0
10/05/2019 L 0-10 at 12U MI Alaska Oilers-Zap 1 39:00 0 1 0 0 28 18 10 9.23 .643 0
10/06/2019 L 0-9 12U MI North Stars- Heisten 1 40:00 0 1 0 0 45 36 9 8.10 .800 0
10/18/2019 L 1-10 at 12U MI North Stars- Heisten 1 36:00 0 1 0 0 42 32 10 10.00 .762 0
10/19/2019 T 2-2 12U MI Kenai Ice Hawks 1 34:00 0 0 1 0 16 14 2 2.12 .875 0
10/25/2019 L 2-5 at 12U MI Alaska All Stars 1 38:00 0 1 0 0 31 26 5 4.74 .839 0
10/26/2019 L 2-11 at 12U MI Alaska Oilers - Carter 1 37:00 0 1 0 0 24 13 11 10.70 .542 0
10/27/2019 W 1-0 12U MI Alaska All Stars 1 38:00 1 0 0 0 25 25 0 0.00 1.000 1
10/27/2019 L 2-10 12U MI Alaska Oilers - Carter 1 36:00 0 1 0 0 46 36 10 10.00 .783 0
11/02/2019 W 2-1 12U MI SA Oilers - Young 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/08/2019 L 0-5 12U MI Thunder-Buckmeier 1 40:00 0 1 0 0 56 51 5 4.50 .911 0
11/09/2019 L 0-11 at 12U MI Alaska Blue Devils 1 37:00 0 1 0 0 66 55 11 10.70 .833 0
11/09/2019 L 0-9 at 12U MI Thunder-Buckmeier 1 37:00 0 1 0 0 29 20 9 8.76 .690 0
11/10/2019 L 1-12 12U MI Alaska Blue Devils 1 44:00 0 1 0 0 48 36 12 9.82 .750 0
12/08/2019 L 3-5 12U MI Hockey Club Fairbanks 1 39:00 0 1 0 0 40 35 5 4.62 .875 0
12/13/2019 L 1-3 at 12U MI Hockey Club Fairbanks 1 45:00 0 1 0 0 33 30 3 2.40 .909 0
01/18/2020 L 0-6 at 12U MI Kenai Ice Hawks 1 36:00 0 1 0 0 29 23 6 6.00 .793 0
02/01/2020 L 0-4 at 12U MI Alaska Quakes 1 45:00 0 1 0 0 26 22 4 3.20 .846 0
02/02/2020 L 2-6 12U MI Alaska Quakes 1 45:00 0 1 0 0 35 29 6 6.40 .829 0
Regular Season Totals 19 706:00 1 16 1 0 648 523 125 6.37 .807 1
TERMINATION DUST
10/18/2019 L 1-10 at 12U MI North Stars- Heisten 1 36:00 0 1 0 0 42 32 10 10.00 .762 0
10/18/2019 T 0-0 12U MI Thunder-Buckmeier 1 32:00 0 1 0 0 0 0 0 0.00 .000 1
10/19/2019 T 2-2 at 12U MI Kenai Ice Hawks 1 34:00 0 0 1 0 16 14 2 2.12 .875 0
10/19/2019 L 0-8 at 12U MI Alaska Oilers-Zap 1 36:00 0 1 0 0 32 24 8 8.00 .750 0
Termination Dust Totals 4 138:00 0 3 1 0 90 70 20 5.22 .778 1
POLAR BEAR CLASSIC
01/17/2020 L 1-4 12U MI Alaska All Stars 1 36:00 0 1 0 0 21 17 4 4.00 .810 0
01/18/2020 L 0-6 at 12U MI Kenai Ice Hawks 1 36:00 0 1 0 0 29 23 6 6.00 .793 0
01/19/2020 L 0-6 at 12U MI Alaska Blue Devils 1 36:00 0 1 0 0 30 24 6 6.00 .800 0
01/19/2020 W 1-0 12U MI Hockey Club Fairbanks 1 36:00 1 0 0 0 19 19 0 0.00 1.000 1
Polar Bear Classic Totals 4 144:00 1 3 0 0 99 83 16 4.00 .838 1
2019-2020 Totals 27 988:00 2 22 2 0 837 676 161 5.87 .808 3