skip navigation

Brayden Wilson

2 · F

Ryan Weber

5 · F

Zander Finklea

7 · F/D

Mikko Sunie

9 · F

Jonas Huffaker

10 · D

Philip Wood

12 · F

Kaden Carson

13 · D

Max Earl

15 · D

Keyon Hunziker

17 · F

Brayden Witt

18 · F/D

Elias McLean

19 · F

James Sparks

21 · G

Braden Bailey

22 · F

Kieran Olson

70 · G

James Sparks #21·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/05/2019 L 2-5 at 10U MA Thunder - Johnston 1 38:00 0 1 0 0 19 14 5 4.74 .737 0
10/05/2019 W 6-2 10U MA Thunder - Johnston 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/22/2019 W 9-1 at 10U MA North Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/23/2019 W 7-2 10U MA North Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/06/2019 L 2-5 10U MA SA Oilers Swenor 1 39:00 0 1 0 0 32 27 5 4.62 .844 0
12/07/2019 W 4-1 at 10U MA SA Oilers Swenor 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/07/2019 L 3-7 at 10U MA Alaska All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/08/2019 L 2-3 10U MA Alaska All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/31/2020 L 2-6 at 12U MI Oilers- Tannahill 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/01/2020 L 2-5 12U MI Oilers- Tannahill 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 10 77:00 0 2 0 0 51 41 10 4.68 .804 0
TERMINATION DUST
10/18/2019 W 6-3 at 10U MA North Stars 1 13:00 0 0 0 0 9 6 3 8.31 .667 0
10/19/2019 W 5-4 10U MA Alaska All Stars 1 31:00 1 0 0 0 9 5 4 4.65 .556 0
10/19/2019 L 4-5 10U MA Thunder - Johnston 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/20/2019 W 8-0 10U MA North Stars 1 33:00 1 0 0 0 9 9 0 0.00 1.000 1
Termination Dust Totals 4 77:00 2 0 0 0 27 20 7 3.27 .741 1
2019/20 STATE TOURNAMENTS
03/01/2020 W 5-2 at 10U MA SA Oilers Swenor 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
2019/20 State Tournaments Totals 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
2019-2020 Totals 15 154:00 2 2 0 0 78 61 17 3.97 .782 1

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
12/07/2019 L 3-7 at 10U MA Alaska All Stars 1 0 0 0 0 0 0 0 1 1:50 0 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 1 1:50 0 0.00
2019-2020 Totals 1 0 0 0 0 0 0 0 1 1:50 0 0.00