skip navigation

Fischer Sims

4 · F

Ty Bailey

6 · D

Devun Hinkley

7 · F

Seth Strange

12 · D

Mason Zink

16 · D

Aiden McEwen

24 · D

Dalton Hickey

26 · F

Tanner Lozano

27 · F

Daegen Love

29 · G

Jakob Barcelona

32 · G

Garrett Armentrout

35 · F

Joey Alexa

37 · F

Brodie Rathert

42 · F

Jackson Neumann

67 · F

Payton Neumann

76 · F

Vinnie Moore

88 · F

Landen Orebaugh

93 · F

Daegen Love #29·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/22/2019 L 0-7 14U II Oilers - Zaporzan 1 21:53 0 1 0 0 36 29 7 11.52 .806 0
09/28/2019 L 0-5 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/29/2019 L 2-11 at 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/15/2019 L 1-7 at 14U II Valley Thunder 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/17/2019 L 1-2 14U II Alaska All Stars 1 38:00 0 1 0 0 53 51 2 1.89 .962 0
10/19/2019 T 2-2 at 14U II Kenai Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/03/2019 W 5-2 14U II Kenai Ice Hawks 1 42:00 1 0 0 0 32 30 2 1.71 .938 0
11/10/2019 L 1-5 at 14U II North Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/16/2019 L 2-13 at 14U II Oilers - Zaporzan 1 23:13 0 0 0 0 24 17 7 10.85 .708 0
11/17/2019 L 0-5 at 14U II Alaska All Stars 1 45:00 0 1 0 0 35 30 5 4.00 .857 0
11/25/2019 W 3-2 14U II SAHA Oilers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/07/2019 L 0-5 14U II Valley Thunder 1 31:09 0 1 0 0 5 0 5 5.78 .000 0
12/15/2019 W 4-1 14U II North Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/11/2020 W 7-3 at 14U II SAHA Oilers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 14 201:15 1 4 0 0 185 157 28 5.01 .849 0
TERMINATION DUST
10/04/2019 L 0-3 at 14U II North Stars 1 40:00 0 1 0 0 40 37 3 2.70 .925 0
10/04/2019 L 0-8 14U II Valley Thunder 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/05/2019 W 4-1 14U II SAHA Oilers 1 43:00 1 0 0 0 32 31 1 0.84 .969 0
10/06/2019 L 0-5 at 14U II Alaska All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Termination Dust Totals 4 83:00 1 1 0 0 72 68 4 1.73 .944 0
POLAR BEAR CLASSIC
01/17/2020 W 4-3 12U MA Alaska All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/18/2020 L 4-5 at 14U II SAHA Oilers 1 31:41 0 0 0 0 19 15 4 4.54 .789 0
01/19/2020 L 4-7 at 12U MA Alaska All Stars 1 42:00 0 1 0 0 49 42 7 6.00 .857 0
01/19/2020 W 1-0 14U II SAHA Oilers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/20/2020 L 0-4 at 14U II Alaska All Stars 1 42:00 0 1 0 0 30 26 4 3.43 .867 0
Polar Bear Classic Totals 5 115:41 0 2 0 0 98 83 15 4.67 .847 0
2019/20 STATE TOURNAMENTS
03/06/2020 L 4-6 14U II Kenai Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/06/2020 L 0-9 at 14U II Arctic Lions 1 48:00 0 1 0 0 44 35 9 9.00 .795 0
03/07/2020 L 1-4 at 14U II Alaska All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
2019/20 State Tournaments Totals 3 48:00 0 1 0 0 44 35 9 9.00 .795 0
2019-2020 Totals 26 447:56 2 8 0 0 399 343 56 4.50 .860 0