skip navigation

Bruin Porterfield

1 · G

Mykah Gough

3 · F

Lukas Schlegal

4 · F

Svea Miller

7 · F

Kaydyn Anderson

8 · F

Trent Turner

9 · F

Caelyn Sanders

10 · F

Casey Dahlman

12 · F

Parker Schollenberg

13 · F

Brock Larson

14 · F

Landen Gray

16 · F

Jake Welch

19 · F

Cody Schaefer

22 · F

Barret Holkko

24 · F

Reagan Reed

25 · F

Landon Kiel

26 · F

Bruin Porterfield #1·G

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/24/2022 W 10-0 10U MI North Stars - Wigren 1 36:00 1 0 0 0 6 6 0 0.00 1.000 1 0
09/25/2022 W 11-1 10U Min North Stars- Hemenway 1 36:00 1 0 0 0 10 9 1 1.00 .900 0 0
10/01/2022 W 14-2 at 10U MI Blue Devils 1 36:00 1 0 0 0 8 6 2 2.00 .750 0 0
10/13/2022 W 4-2 at 10U MI Freeze Mobley 1 36:00 1 0 0 0 22 20 2 2.00 .909 0 0
10/21/2022 W 3-2 10U MI Valley Thunder - Smith 1 36:00 1 0 0 0 35 33 2 2.00 .943 0 0
10/22/2022 L 2-5 at 10U MI Valley Thunder - Smith 1 36:00 0 1 0 0 29 24 5 5.00 .828 0 0
10/23/2022 T 3-3 at 10U MI Thunder - Miebs 1 36:00 0 0 1 0 19 17 2 2.00 .895 0 0
10/29/2022 W 5-3 10U MI North Stars - Trupp 1 36:00 1 0 0 0 17 14 3 3.00 .824 0 0
11/05/2022 W 3-1 at 10U Min SA Oilers 1 36:00 1 0 0 0 18 17 1 1.00 .944 0 0
11/06/2022 W 5-0 at 10U MI North Stars - Trupp 1 36:00 1 0 0 0 16 16 0 0.00 1.000 1 0
11/19/2022 W 1-0 10U MAJ Oilers - Novak 1 36:00 1 0 0 0 12 12 0 0.00 1.000 1 0
11/20/2022 W 5-3 at 10U MAJ Oilers - Novak 1 36:00 1 0 0 0 19 16 3 3.00 .842 0 0
12/03/2022 W 14-1 at 10U MI North Stars - Wigren 1 32:00 1 0 0 0 12 11 1 1.12 .917 0 0
12/04/2022 W 5-1 at 10U Min North Stars- Hemenway 1 36:00 1 0 0 0 6 5 1 1.00 .833 0 0
12/17/2022 T 0-0 10U Min SA Oilers 1 36:00 0 0 1 0 20 20 0 0.00 1.000 1 0
01/12/2023 L 3-4 10U MI Freeze Mobley 1 36:00 0 1 0 0 26 22 4 4.00 .846 0 0
01/29/2023 W 6-1 10U MI Blue Devils 1 45:00 1 0 0 0 18 17 1 0.80 .944 0 0
Regular Season Totals 17 617:00 13 2 2 0 293 265 28 1.63 .904 4 0
POLAR BEAR CLASSIC
01/13/2023 T 4-4 10U MAJ Oilers - Novak 1 36:00 0 0 1 0 21 17 4 4.00 .810 0 0
01/14/2023 W 16-0 at 10U MI Comets 1 36:00 1 0 0 0 15 15 0 0.00 1.000 1 0
01/14/2023 W 6-2 10U MI Jr Stars 1 36:00 1 0 0 0 22 20 2 2.00 .909 0 0
01/15/2023 W 13-2 at 10U Min North Stars- Hemenway 1 36:00 1 0 0 0 8 6 2 2.00 .750 0 0
01/16/2023 W 9-5 10U MI North Stars - Trupp 1 36:00 1 0 0 0 20 15 5 5.00 .750 0 0
01/16/2023 W 2-1 at 10U MI Freeze Mobley 1 46:00 1 0 0 0 26 25 1 0.78 .962 0 0
Polar Bear Classic Totals 6 226:00 5 0 1 0 112 98 14 2.23 .875 1 0
STATE TOURNAMENTS
03/10/2023 W 4-0 10U MI Thunder - Miebs 1 45:00 1 0 0 0 13 13 0 0.00 1.000 1 0
03/10/2023 W 7-3 10U MAJ Oilers - Novak 1 45:00 1 0 0 0 23 20 3 2.40 .870 0 0
03/11/2023 W 15-1 10U Min North Stars- Hemenway 1 45:00 1 0 0 0 9 8 1 0.80 .889 0 0
03/11/2023 L 2-3 at 10U MI Freeze Mobley 1 45:00 0 1 0 0 23 20 3 2.40 .870 0 0
03/12/2023 L 4-7 at 10U MI Valley Thunder - Smith 1 45:00 0 1 0 0 34 27 7 5.60 .794 0 0
State Tournaments Totals 5 225:00 3 2 0 0 102 88 14 2.24 .863 1 0
2022-2023 Totals 28 1068:00 21 4 3 0 507 451 56 1.89 .890 6 0