skip navigation

Jarett Colliander

1 · G

Cobin Durrett

3 · F

Kellan Bohannon

7 · G

Weston Arnold

10 · F

Cohen Gilchrist

11 · F

Lochlan Gentner

20 · F

Kyde Friesen

21 · F

Ethan Bowman

22 ·

Wyatt Powers

29 · F

Fergus Wood

30 · F

Mark Shportko

71 · F

Kooper Applegate

77 · F

Levi Bundy

95 · F

Reed Rousey

98 · F

Kellan Bohannon #7·G

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/17/2022 L 0-10 at 10U Min SA Oilers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
09/18/2022 L 4-13 at 10U Min North Stars- Hemenway 1 36:00 0 1 0 0 38 25 13 13.00 .658 0 0
09/24/2022 L 0-10 at 10U MI Kenai Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/01/2022 L 4-5 at 10U MI Thunder 1 18:00 0 0 0 0 7 3 4 8.00 .429 0 0
10/02/2022 L 1-9 10U MI North Stars - Wisthoff 1 18:00 0 1 0 0 11 6 5 10.00 .545 0 0
10/09/2022 T 5-5 10U Min North Stars- Hemenway 1 6:00 0 0 1 0 2 1 1 6.00 .500 0 0
10/15/2022 W 9-5 at 10U MI Blue Devils 1 42:00 1 0 0 0 11 6 5 4.29 .545 0 0
10/30/2022 L 0-6 at 10U MI North Stars - Wisthoff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/06/2022 L 3-4 10U MI Thunder 1 36:00 0 1 0 0 17 13 4 4.00 .765 0 0
11/11/2022 L 1-23 10U MI Freeze 1 15:00 0 1 0 0 15 7 8 19.20 .467 0 0
11/18/2022 L 0-13 at 10U MI Valley Thunder - Smith 1 18:00 0 1 0 0 14 5 9 18.00 .357 0 0
12/02/2022 T 2-2 10U MI Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/03/2022 L 1-14 10U MI Kenai Ice Hawks 1 20:00 0 1 0 0 20 13 7 12.60 .650 0 0
12/11/2022 L 0-12 10U MI Valley Thunder - Smith 1 17:00 0 1 0 0 22 16 6 12.71 .727 0 0
12/18/2022 L 2-9 at 10U MAJ Oilers - Novak 1 17:00 0 1 0 0 16 9 7 14.82 .562 0 0
01/08/2023 L 1-3 10U Min SA Oilers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/29/2023 L 1-8 10U MAJ Oilers - Novak 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 17 243:00 1 8 1 0 173 104 69 10.22 .601 0 0
POLAR BEAR CLASSIC
01/13/2023 L 3-9 10U MI North Stars - Wisthoff 1 18:00 0 1 0 0 12 8 4 8.00 .667 0 0
01/14/2023 L 0-11 10U MI Freeze 1 18:00 0 1 0 0 19 14 5 10.00 .737 0 0
01/14/2023 T 4-4 at 10U MI Thunder 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/15/2023 W 2-1 at 10U MI Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Polar Bear Classic Totals 4 36:00 0 2 0 0 31 22 9 9.00 .710 0 0
STATE TOURNAMENTS
03/10/2023 L 2-9 at 10U Min SA Oilers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/10/2023 L 1-22 at 10U MI Valley Thunder - Smith 1 45:00 0 1 0 0 46 24 22 17.60 .522 0 0
03/11/2023 L 2-19 at 10U MI North Stars - Wisthoff 1 45:00 0 1 0 0 39 20 19 15.20 .513 0 0
03/11/2023 W 9-5 10U MI Blue Devils 1 23:00 1 0 0 0 11 9 2 3.13 .818 0 0
State Tournaments Totals 4 113:00 1 2 0 0 96 53 43 13.70 .552 0 0
2022-2023 Totals 25 392:00 2 12 1 0 300 179 121 11.11 .597 0 0