skip navigation

Preston Maya

6 · F

Maxx Blaylock

11 · F

Dalton Schachle

15 · D

Bently  Morris

19 · F

Carter Strohmeyer

21 · F

Brayden Faulkner

27 · D

Reagan Dibble

29 · F

Parker Ratay

31 · G

Wayden Wilson

34 · F

Asher Mcmahan

39 · F

Elijah Carmichael

44 · D

Eli Allen

60 · G

Blake Hull

74 · F

Jocelyn Dietz

82 · F

Nadia Marcotte

87 · D

Knox Ybarra

88 ·

Travis Knight

97 · D

Maxx Blaylock #11·F

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/02/2022 W 12-0 at 10U Min North Stars- Hemenway 1 2 1 3 0 0 0 0 0 0 0 0 3.00
10/21/2022 L 2-3 at 10U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/22/2022 W 5-2 10U MI Kenai Ice Hawks 1 2 1 3 0 0 0 0 0 1 2 0 3.00
10/29/2022 W 8-1 at 10U Min SA Oilers 1 2 0 2 0 0 0 0 0 0 0 0 2.00
11/04/2022 W 15-0 10U Min North Stars- Hemenway 1 1 3 4 0 0 0 0 0 0 0 0 4.00
11/13/2022 W 2-0 at 10U MAJ Oilers - Novak 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/18/2022 W 13-0 10U MI North Stars - Wigren 1 1 3 4 0 0 0 0 0 0 0 0 4.00
12/01/2022 W 6-0 10U MI Thunder - Miebs 1 4 0 4 0 0 0 0 0 0 0 1 4.00
12/02/2022 L 3-4 at 10U MI Freeze Mobley 1 1 0 1 0 0 0 0 0 2 4 0 1.00
12/03/2022 W 5-2 10U MI Freeze Mobley 1 3 0 3 0 0 0 0 0 0 0 1 3.00
12/09/2022 W 8-1 10U MI North Stars - Trupp 1 2 0 2 0 0 0 0 0 0 0 0 2.00
12/10/2022 W 11-0 10U MI Blue Devils 1 2 0 2 0 0 0 2 0 0 0 0 2.00
12/11/2022 W 12-0 at 10U MI North Stars - Wigren 1 3 1 4 0 0 0 0 0 0 0 1 4.00
12/16/2022 W 3-2 10U MAJ Oilers - Novak 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2023 W 10-0 at 10U MI Thunder - Miebs 1 2 1 3 0 0 0 0 0 0 0 0 3.00
01/08/2023 W 8-0 at 10U MI Blue Devils 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/20/2023 W 4-0 10U Min SA Oilers 1 1 1 2 0 0 0 0 0 0 0 0 2.00
01/21/2023 W 7-3 at 10U MI North Stars - Trupp 1 2 0 2 0 0 0 0 0 0 0 1 2.00
Regular Season Totals 18 28 13 41 0 0 0 2 0 3 6 4 2.28
POLAR BEAR CLASSIC
01/13/2023 L 2-6 at 10U Maj North Stars 1 0 0 0 0 0 0 0 0 1 2 0 0.00
01/14/2023 L 2-4 at 10U Maj Oilers 1 0 2 2 0 0 0 0 0 1 2 0 2.00
01/15/2023 W 4-2 10U MA Jr Stars 1 0 0 0 0 0 0 0 0 1 2 0 0.00
01/15/2023 L 0-7 at 10U Maj Oilers 1 0 0 0 0 0 0 0 0 1 2 0 0.00
Polar Bear Classic Totals 4 0 2 2 0 0 0 0 0 4 8 0 0.50
STATE TOURNAMENTS
03/10/2023 W 15-0 10U MI Blue Devils 1 3 3 6 0 0 0 0 0 0 0 0 6.00
03/10/2023 W 22-1 10U MI North Stars - Wigren 1 7 3 10 0 0 0 0 0 0 0 0 10.00
03/11/2023 W 5-2 10U Min SA Oilers 1 1 1 2 0 0 0 0 0 3 6 0 2.00
03/11/2023 W 9-5 10U MI North Stars - Trupp 1 1 2 3 0 0 0 0 0 0 0 0 3.00
03/12/2023 W 7-4 10U MI Kenai Ice Hawks 1 2 0 2 0 0 0 0 0 1 2 1 2.00
03/12/2023 L 3-5 at 10U MI Freeze Mobley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournaments Totals 6 14 9 23 0 0 0 0 0 4 8 1 3.83
2022-2023 Totals 28 42 24 66 0 0 0 2 0 11 22 5 2.36