skip navigation

ZACHARY LARSON

2 · D

JACK CARTER

3 · F

JASPER CARPENTER

7 · G

JACKSON PERRY

10 · D

CHRISTOPHER KENNEDY

11 · F

LUKE LEMONS

12 · D

ZACHARY TAYLOR

14 · D

ZACHARY LEMONS

15 · F

JACOB JAMES

16 · F

AARON JAMES

17 · F

BROGAN VOS

19 · F

JOSEPH JEMMINGS

42 · F

BRADLEY BEALS

60 · D

AIDEN NEWELL

66 · F

IAN BARE

91 · F

Joel Carter

·

Michael Fournier

·

Justin Graves

·

JASPER CARPENTER #7·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/19/2015 L 7-8 at 12U Minor Mat-Su Eagles - 04 1 45:00 0 1 0 0 22 14 8 10.67 .636 0
09/20/2015 W 7-1 U12 Minor North Stars - Gregorin 1 36:00 1 0 0 0 15 14 1 1.67 .933 0
10/03/2015 W 4-0 12U Minor Palmer Pioneers 1 36:00 1 0 0 0 10 10 0 0.00 1.000 1
10/10/2015 W 8-0 at U12 Minor Alaska Grizzlies 1 45:00 1 0 0 0 20 20 0 0.00 1.000 1
10/24/2015 W 3-2 at 12U MI Mighty Moose 1 45:00 1 0 0 0 20 18 2 1.60 .900 0
10/28/2015 L 0-2 at 12U Minor Alaska Blue Devils - Harrison 1 36:00 0 1 0 0 11 9 2 2.00 .818 0
11/01/2015 W 7-1 at U12 Minor North Stars - Gregorin 1 36:00 1 0 0 0 15 14 1 1.00 .933 0
11/08/2015 W 2-0 at 12U MI Alaska All Stars 1 45:00 1 0 0 0 27 27 0 0.00 1.000 1
11/14/2015 W 3-2 12U MI Kenai Ice Hawks 1 36:00 1 0 0 0 17 15 2 2.00 .882 0
11/21/2015 W 4-1 U12 Minor Alaska Grizzlies 1 32:00 1 0 0 0 15 14 1 1.12 .933 0
12/05/2015 W 5-1 12U MI Mighty Moose 1 36:00 1 0 0 0 20 19 1 1.00 .950 0
12/06/2015 W 3-1 12U MI Alaska All Stars 1 36:00 1 0 0 0 20 19 1 1.00 .950 0
12/12/2015 W 4-2 12U Minor Alaska Blue Devils - Harrison 1 36:00 1 0 0 0 23 21 2 2.00 .913 0
12/13/2015 T 2-2 12U Minor Jr Avalanche 1 36:00 0 0 1 0 14 12 2 2.00 .857 0
01/03/2016 W 5-1 at 12U Minor Jr Avalanche 1 36:00 1 0 0 0 15 14 1 1.00 .933 0
01/09/2016 W 5-1 at 12U MI Kenai Ice Hawks 1 36:00 1 0 0 0 17 16 1 1.00 .941 0
01/23/2016 W 3-1 12U Minor Mat-Su Eagles - 04 1 36:00 1 0 0 0 16 15 1 1.00 .938 0
01/24/2016 W 16-0 at 12U Minor Palmer Pioneers 1 36:00 1 0 0 0 6 6 0 0.00 1.000 1
Regular Season Totals 18 680:00 15 2 1 0 303 277 26 1.38 .914 4
TERMINATION DUST
10/16/2015 W 7-1 at 12U Minor Alaska Blue Devils - Harrison 1 36:00 1 0 0 0 19 18 1 1.00 .947 0
10/16/2015 W 4-2 at 12U MI Mighty Moose 1 36:00 1 0 0 0 18 16 2 2.00 .889 0
10/17/2015 W 4-1 U12 Minor North Stars - Gregorin 1 36:00 1 0 0 0 19 18 1 1.00 .947 0
10/18/2015 W 5-1 12U MI Kenai Ice Hawks 1 36:00 1 0 0 0 8 7 1 1.00 .875 0
10/18/2015 W 3-1 12U MI Mighty Moose 1 36:00 1 0 0 0 18 17 1 1.25 .944 0
Termination Dust Totals 5 180:00 5 0 0 0 82 76 6 1.20 .927 0
NORTH STARS HOLIDAY INVITATIONAL TOURNAMENT
12/18/2015 T 3-3 U12 Minor North Stars - Gregorin 1 36:00 0 0 1 0 22 19 3 3.00 .864 0
12/19/2015 L 2-3 at 12U MI Mighty Moose 1 36:00 0 1 0 0 13 10 3 3.00 .769 0
12/19/2015 W 2-1 12U Minor Mat-Su Eagles - 04 1 36:00 1 0 0 0 19 18 1 1.00 .947 0
12/20/2015 L 1-2 at 12U Minor Alaska Blue Devils - Harrison 1 36:00 0 1 0 0 11 9 2 2.00 .818 0
North Stars Holiday Invitational Tournament Totals 4 144:00 1 2 1 0 65 56 9 2.25 .862 0
2015/16 STATE TOURNAMENTS
03/04/2016 W 12-0 12U Minor Palmer Pioneers 1 45:00 1 0 0 0 7 7 0 0.00 1.000 1
03/04/2016 W 10-5 U12 Minor North Stars - Gregorin 1 45:00 1 0 0 0 18 13 5 4.00 .722 0
03/05/2016 W 4-2 12U Minor Jr Avalanche 1 45:00 1 0 0 0 23 21 2 1.60 .913 0
03/05/2016 W 5-3 12U Minor Mat-Su Eagles - 04 1 45:00 1 0 0 0 23 20 3 2.40 .870 0
03/06/2016 W 7-4 12U MI Alaska All Stars 1 45:00 1 0 0 0 18 14 4 3.20 .778 0
03/06/2016 L 3-4 12U Minor Alaska Blue Devils - Harrison 1 45:00 0 1 0 0 21 17 4 3.20 .810 0
2015/16 State Tournaments Totals 6 270:00 5 1 0 0 110 92 18 2.40 .836 1
POLAR BEAR CLASSIC
01/15/2016 W 7-4 12U Minor Mat-Su Eagles - 04 1 36:00 1 0 0 0 18 14 4 4.00 .778 0
01/15/2016 W 5-1 U12 Minor Alaska Grizzlies 1 36:00 1 0 0 0 21 20 1 1.00 .952 0
01/16/2016 W 9-1 at U12 Minor Seattle Jr. Admirals 1 36:00 1 0 0 0 10 9 1 1.00 .900 0
01/17/2016 W 3-2 at 12U MI Alaska All Stars 1 36:00 1 0 0 0 30 28 2 2.00 .933 0
01/18/2016 L 0-2 12U Minor Jr Avalanche 1 36:00 0 1 0 0 23 22 1 1.00 .957 0
Polar Bear Classic Totals 5 180:00 4 1 0 0 102 93 9 1.80 .912 0
2015-2016 Totals 38 1454:00 30 6 2 0 662 594 68 1.68 .897 5