skip navigation

AYDEN ATTUNGANA

2 · F

NELSON KEATON

8 · D

PRESTON HORSCHEL

9 · F

ALEX YOHMAN

10 · F

JAMES LEACH

12 · F

CONNOR GRIES

16 · F

THOMAS EDMONDSON

18 · F

BRET BRUMBAUGH

20 · F

JOSEPPE TAPLEY

35 · F

KIERIN FRICK

39 · G

BRADY WALDEN

41 · F

CHRISTOPHER HORTON

71 · D

EDWARD GREGORIN

98 · D

SHAYDEN DAVIS

99 · F

Michael Doyle

·

Richard Gregorin II

·

Chris Horton

·

KIERIN FRICK #39·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/12/2015 L 0-2 12U Minor Alaska Blue Devils - Harrison 1 36:00 0 1 0 0 15 13 2 3.33 .867 0
09/19/2015 L 0-9 12U Minor Jr Avalanche 1 36:00 0 1 0 0 32 23 9 15.00 .719 0
09/20/2015 L 1-7 at 12U MI North Stars- Heisten 1 36:00 0 1 0 0 31 24 7 11.67 .774 0
09/26/2015 L 1-8 at 12U Minor Jr Avalanche 1 36:00 0 1 0 0 31 23 8 13.33 .742 0
09/27/2015 L 1-2 12U MI Kenai Ice Hawks 1 36:00 0 1 0 0 15 13 2 3.33 .867 0
09/27/2015 W 4-2 at 12U MI Kenai Ice Hawks 1 36:00 1 0 0 0 20 18 2 3.33 .900 0
10/10/2015 L 0-12 at 12U MI Mighty Moose 1 45:00 0 1 0 0 32 20 12 12.00 .625 0
10/23/2015 L 1-9 at 12U Minor Mat-Su Eagles - 04 1 45:00 0 1 0 0 37 28 9 7.20 .757 0
10/30/2015 L 1-7 at 12U MI Alaska All Stars 1 36:00 0 1 0 0 33 26 7 7.00 .788 0
11/01/2015 L 1-7 12U MI North Stars- Heisten 1 36:00 0 1 0 0 23 16 7 7.00 .696 0
11/07/2015 L 2-7 12U MI Alaska All Stars 1 36:00 0 1 0 0 22 15 7 7.00 .682 0
11/14/2015 L 2-4 at U12 Minor Alaska Grizzlies 1 36:00 0 1 0 0 33 29 4 4.00 .879 0
11/21/2015 L 4-6 U12 Minor Alaska Grizzlies 1 36:00 0 1 0 0 27 21 6 6.00 .778 0
11/29/2015 W 2-1 at 12U Minor Palmer Pioneers 1 36:00 1 0 0 0 8 7 1 1.00 .875 0
12/12/2015 L 0-4 12U Minor Mat-Su Eagles - 04 1 36:00 0 1 0 0 12 8 4 4.00 .667 0
12/13/2015 L 2-7 12U MI Mighty Moose 1 36:00 0 1 0 0 26 19 7 7.00 .731 0
01/09/2016 W 3-1 12U Minor Palmer Pioneers 1 36:00 1 0 0 0 9 8 1 1.00 .889 0
01/10/2016 L 0-6 at 12U Minor Alaska Blue Devils - Harrison 1 45:00 0 1 0 0 33 27 6 4.80 .818 0
Regular Season Totals 18 675:00 3 15 0 0 439 338 101 8.98 .770 0
TERMINATION DUST
10/16/2015 L 0-6 12U MI Mighty Moose 1 36:00 0 1 0 0 23 17 6 6.00 .739 0
10/16/2015 L 4-6 12U Minor Alaska Blue Devils - Harrison 1 36:00 0 1 0 0 5 0 5 5.00 .000 0
10/17/2015 L 1-4 at 12U MI North Stars- Heisten 1 36:00 0 1 0 0 21 17 4 4.00 .810 0
10/18/2015 T 2-2 12U Minor Mat-Su Eagles - 04 1 36:00 0 0 1 0 25 23 2 2.00 .920 0
Termination Dust Totals 4 144:00 0 3 1 0 74 57 17 4.25 .770 0
NORTH STARS HOLIDAY INVITATIONAL TOURNAMENT
12/18/2015 T 3-3 at 12U MI North Stars- Heisten 1 36:00 0 0 1 0 25 22 3 3.00 .880 0
12/19/2015 L 2-7 12U Minor Alaska Blue Devils - Harrison 1 36:00 0 1 0 0 24 17 7 7.00 .708 0
12/19/2015 L 1-9 at 12U MI Alaska All Stars 1 36:00 0 1 0 0 22 13 9 9.00 .591 0
12/20/2015 L 0-3 12U Minor Mat-Su Eagles - 04 1 36:00 0 1 0 0 25 22 3 3.00 .880 0
North Stars Holiday Invitational Tournament Totals 4 144:00 0 3 1 0 96 74 22 5.50 .771 0
2015/16 STATE TOURNAMENTS
03/04/2016 L 0-10 at 12U Minor Jr Avalanche 1 45:00 0 1 0 0 39 29 10 8.00 .744 0
03/04/2016 L 5-10 at 12U MI North Stars- Heisten 1 45:00 0 1 0 0 32 22 10 8.00 .688 0
03/05/2016 L 0-5 at 12U Minor Mat-Su Eagles - 04 1 45:00 0 1 0 0 23 18 5 4.00 .783 0
03/05/2016 W 11-3 12U Minor Palmer Pioneers 1 45:00 1 0 0 0 18 15 3 2.40 .833 0
2015/16 State Tournaments Totals 4 180:00 1 3 0 0 112 84 28 5.60 .750 0
POLAR BEAR CLASSIC
01/15/2016 T 2-2 at 12U Minor Alaska Blue Devils - Harrison 1 36:00 0 0 1 0 20 18 2 2.00 .900 0
01/16/2016 L 0-6 12U Minor Jr Avalanche 1 36:00 0 1 0 0 34 28 6 6.00 .824 0
01/17/2016 L 3-7 12U MI Mighty Moose 1 36:00 0 1 0 0 30 23 7 7.00 .767 0
01/17/2016 L 1-5 at 12U MI Kenai Ice Hawks 1 36:00 0 1 0 0 21 16 5 5.00 .762 0
Polar Bear Classic Totals 4 144:00 0 3 1 0 105 85 20 5.00 .810 0
2015-2016 Totals 34 1287:00 4 27 3 0 826 638 188 8.76 .772 0