skip navigation

DONOVAN MCBIRNEY

3 · F

JESSE KUKOWSKI

7 · F

BENJAMIN CHAPUT

10 · D

MACARTNEY MEYERS

12 · F

GABRIEL ZIPAY

14 · F

NOAH JOHNSON

21 ·

LANDEN REED

25 · F

SCOTTY WILLINGHAM

32 · G

COLE FREEMAN

49 · F

JORDAN WATSON

61 · G

PATRICK CLAY

71 · D

MARC BETHKE

75 · D

JUSTIN NUNN

76 · F

THOMAS PEASE

77 · D

TANNER LAUDON

87 · F

Melanie Arnolds

·

Cory Coles

·

Sean Muller

·

LANDEN REED #25·F

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
09/26/2015 L 0-21 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/27/2015 L 0-15 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/03/2015 L 0-12 at 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/04/2015 L 1-13 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/09/2015 L 1-20 14U II Oilers - Zaporzan 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
10/14/2015 L 0-6 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/25/2015 L 0-8 at 14U II Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/10/2015 L 0-5 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/15/2015 L 0-12 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/22/2015 L 0-16 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/23/2015 L 0-11 at 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/05/2015 L 0-16 at 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/12/2015 L 0-12 at 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/13/2015 L 0-15 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/10/2016 L 1-10 14U II Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/23/2016 L 0-6 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/31/2016 L 0-11 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Regular Season Totals 17 1 0 1 1 100.0 0 0 0 0 0 0 0.06
TERMINATION DUST
10/09/2015 L 0-15 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/09/2015 L 1-20 14U II Oilers - Zaporzan 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
10/10/2015 L 0-7 at 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/11/2015 L 0-11 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Termination Dust Totals 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 IP 0-14 at 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
11/26/2015 L 0-22 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
11/27/2015 L 0-16 at 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
SCAHA Thanksgiving Tournament Totals 3 0 0 0 0 0.0 0 0 0 0 2 4 0.00
2015-2016 Totals 24 2 0 2 2 100.0 0 0 0 0 2 4 0.08