skip navigation

TALON WILD

1 · G

BRET LINK

5 · F

CLAY ALLEN

7 · D

RYAN MIKNICH

8 · F

HUNTER STRAND

10 · F

BRAYDEN VANMETER

11 · F

AIDEN WESTIN

13 · F

COOPER MORRIS

17 · D

CAMERON MORRIS

18 · F

PARKER LOCKWOOD

19 · F/D

ETHAN PICKETT

21 · D

BENJAMIN CASEY

22 · F

CHARLES WHITEHEAD

26 · D

REVELIN MACK

27 · F

RAYTHAN ROBBINS

35 · G

CADE APPELHANS

42 · F/D

CHRISTIAN KING

76 · D

BRENDEN ANARUK

88 · F/D

CALEB HUFFMAN

91 · D

Thomas Allen

·

Tony Link

·

Keith Morris

·

Annetta Powell

·

Michael Strand

·

Zachary Westin

·

ETHAN PICKETT #21·D

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
09/13/2015 W 13-0 at 14U II Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/27/2015 W 15-0 U14 II Alaska Wolves 1 0 2 2 0 0.0 0 0 0 1 0 0 2.00
10/03/2015 W 8-1 14U II Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/04/2015 W 11-0 at 14U II Alaska All Stars 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
10/10/2015 W 1-0 at 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/17/2015 W 11-0 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/24/2015 W 2-1 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
10/25/2015 W 2-1 at 14U II Alaska Blue Devils 1 0 1 1 0 0.0 0 1 0 0 0 0 1.00
11/01/2015 W 2-0 at 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
11/07/2015 W 11-0 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/13/2015 W 3-1 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/22/2015 W 16-0 at U14 II Alaska Wolves 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
12/12/2015 W 9-1 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/12/2015 W 5-2 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/13/2015 W 10-0 at 14U II Mat-Su Eagles 1 0 1 1 0 0.0 0 1 0 0 0 0 1.00
01/09/2016 W 4-2 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/23/2016 W 5-0 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/31/2016 W 4-3 at 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
Regular Season Totals 18 1 5 6 1 100.0 0 2 0 1 3 6 0.33
TERMINATION DUST
10/09/2015 W 5-1 at 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/10/2015 W 1-0 at 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/10/2015 W 7-1 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/11/2015 W 3-1 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/11/2015 W 2-1 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Termination Dust Totals 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 W 8-0 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/26/2015 W 22-0 U14 II Alaska Wolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/27/2015 W 7-0 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/28/2015 W 2-1 14U II Alaska Blue Devils 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
11/29/2015 L 1-3 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
SCAHA Thanksgiving Tournament Totals 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
2015/16 STATE TOURNAMENTS
02/26/2016 L 2-3 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/27/2016 W 7-2 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/27/2016 W 11-0 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/28/2016 W 5-0 14U II Alaska Blue Devils 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
02/28/2016 W 2-0 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 State Tournaments Totals 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
POLAR BEAR CLASSIC
01/15/2016 T 2-2 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/16/2016 W 5-1 14U II Jr Avalanche 1 1 2 3 1 100.0 0 0 0 0 0 0 3.00
01/17/2016 W 8-0 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 W 4-0 14U II Arctic Lions 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
01/18/2016 W 4-1 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
Polar Bear Classic Totals 5 1 3 4 1 100.0 0 0 0 0 1 2 0.80
2015-2016 Totals 38 2 10 12 2 100.0 0 2 0 1 4 8 0.32