skip navigation

CORBIN LAMBERT

4 ·

DARSHAN NAUTIYAL

8 ·

TEAGAN EMERSON

9 ·

JACOB MORRISON

10 ·

LUKE MILLAM

11 ·

NATHAN BROOKS

12 ·

DEVIN PERKINS

15 ·

MASON WILBUR

17 ·

JETT ALLEN

18 ·

JACOB ROSEBOOM

22 ·

NOAH ROGERS

29 ·

DEVON WILLIAMS

31 · G

MASON BROOKS

35 · G

DYLAN GLYNN

51 ·

TYLAR HOFFERT

55 ·

OWEN ACKERMAN

83 ·

Jeffrey Brooks

·

William Emerson

·

Max Lambert

·

Heather Rogers

·

Michael Rogers

·

Michael Spencer

·

OWEN ACKERMAN #83

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
10/10/2015 L 0-8 12U MI North Stars- Heisten 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/23/2015 L 1-2 12U Minor Alaska Blue Devils - Harrison 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
10/24/2015 L 3-6 at 12U Minor Alaska Blue Devils - Harrison 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/30/2015 L 2-6 12U Minor Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/31/2015 L 3-8 at 12U Minor Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/14/2015 W 4-2 U12 Minor North Stars - Gregorin 1 0 1 1 0 0.0 0 1 0 0 0 0 1.00
11/14/2015 L 1-6 at 12U MI Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/15/2015 L 0-3 12U MI Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/20/2015 L 0-3 at 12U MI Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/21/2015 L 1-4 at 12U MI North Stars- Heisten 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
11/21/2015 W 6-4 at U12 Minor North Stars - Gregorin 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
12/18/2015 W 4-0 at 12U Minor Palmer Pioneers 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
12/19/2015 W 3-2 at 12U MI Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/19/2015 T 2-2 12U MI Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/20/2015 W 6-1 12U Minor Palmer Pioneers 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
01/09/2016 L 3-4 12U Minor Mat-Su Eagles - 04 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
01/09/2016 L 2-5 at 12U Minor Mat-Su Eagles - 04 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/23/2016 T 1-1 12U MI Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Regular Season Totals 18 0 4 4 0 0.0 0 1 0 0 3 4:50 0.22
FALL FROST CLASSIC
11/06/2015 L 0-6 at 12U Minor Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/07/2015 W 4-0 12U Minor Palmer Pioneers 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/07/2015 L 0-5 at 12U Minor Alaska Blue Devils - Harrison 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/08/2015 W 3-0 12U Minor Palmer Pioneers 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Fall Frost Classic Totals 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 STATE TOURNAMENTS
03/04/2016 L 2-3 at 12U Minor Alaska Blue Devils - Harrison 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
03/04/2016 W 2-1 at 12U MI Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
03/05/2016 L 1-7 at 12U MI Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
03/05/2016 W 4-2 12U MI Kenai Ice Hawks 1 0 2 2 0 0.0 0 0 0 0 0 0 2.00
2015/16 State Tournaments Totals 4 0 2 2 0 0.0 0 0 0 0 0 0 0.50
POLAR BEAR CLASSIC
01/15/2016 L 1-5 at 12U MI North Stars- Heisten 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/16/2016 L 0-6 12U MI Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 W 3-0 U12 Minor Seattle Jr. Admirals 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
01/17/2016 L 1-4 at 12U Minor Mat-Su Eagles - 04 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
Polar Bear Classic Totals 4 0 1 1 0 0.0 0 0 0 0 1 1:50 0.25
2015-2016 Totals 30 0 7 7 0 0.0 0 1 0 0 4 6 0.23