skip navigation

MAXWELL DUPREE

1 · G

BRADLEY LAJOIE

6 · D

ALEX SAWICKI

8 · F

MATTHEW HEBNER

9 · F/D

ISAAC LUJAN

11 · F

CORSICA SKIBINSKI

12 · F

BRAEDEN KING

15 · F

CARSON LINDSTROM

19 · F

MORGAN PAGELS

22 · F

COLTEN GERKEN

23 · D

ZACKERY PARRISH

24 · F

TREVOR MONAHAN

26 · D

GLENN BALL IV

28 · F

BRYCE ERICKSON

31 · G

CARTER POISSON

39 · F

KORT SJOSTROM

60 · D

KLARKE DOSCHER

64 · F/D

WYATT WILLARD

91 · F

Peyton Briggs

·

Mary Hebner

·

Kyle Powell

·

Royle Prince

·

Gerard Skibinski

·

BRYCE ERICKSON #31·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/25/2015 T 3-3 12U Minor Alaska Blue Devils - Harrison 1 36:00 0 0 1 0 14 11 3 5.00 .786 0
09/26/2015 W 9-1 12U MI Kenai Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/03/2015 W 3-2 at 12U MI Kenai Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/09/2015 W 4-0 at 12U Minor Mat-Su Eagles - 04 1 45:00 1 0 0 0 15 15 0 0.00 1.000 1
10/10/2015 W 12-0 U12 Minor North Stars - Gregorin 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/24/2015 L 2-3 12U MI North Stars- Heisten 1 45:00 0 1 0 0 26 23 3 2.40 .885 0
10/30/2015 W 5-2 12U Minor Mat-Su Eagles - 04 1 45:00 1 0 0 0 18 16 2 1.60 .889 0
10/31/2015 W 6-2 at 12U Minor Palmer Pioneers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/10/2015 T 1-1 at 12U Minor Alaska Blue Devils - Harrison 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/14/2015 L 1-4 12U Minor Jr Avalanche 1 45:00 0 1 0 0 18 14 4 3.20 .778 0
11/20/2015 W 3-0 U12 Minor Alaska Grizzlies 1 45:00 1 0 0 0 20 20 0 0.00 1.000 1
11/21/2015 W 9-0 12U Minor Palmer Pioneers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/05/2015 L 1-5 at 12U MI North Stars- Heisten 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/10/2015 W 2-1 at 12U Minor Jr Avalanche 1 36:00 1 0 0 0 21 20 1 1.00 .952 0
12/12/2015 T 3-3 12U MI Alaska All Stars 1 38:00 0 0 1 0 15 12 3 2.84 .800 0
12/13/2015 W 7-2 at U12 Minor North Stars - Gregorin 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/09/2016 L 0-3 at 12U MI Alaska All Stars 1 36:00 0 1 0 0 18 15 3 3.00 .833 0
01/23/2016 T 1-1 at U12 Minor Alaska Grizzlies 1 36:00 0 0 1 0 16 15 1 1.00 .938 0
Regular Season Totals 18 407:00 4 3 3 0 181 161 20 1.77 .890 2
TERMINATION DUST
10/16/2015 W 6-0 at U12 Minor North Stars - Gregorin 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/16/2015 L 2-4 12U MI North Stars- Heisten 1 36:00 0 1 0 0 3 0 3 3.00 .000 0
10/17/2015 T 2-2 at 12U Minor Alaska Blue Devils - Harrison 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/18/2015 W 4-3 at 12U Minor Jr Avalanche 1 36:00 1 0 0 0 23 20 3 3.00 .870 0
10/18/2015 L 1-3 at 12U MI North Stars- Heisten 1 36:00 0 1 0 0 20 17 3 3.75 .850 0
Termination Dust Totals 5 108:00 1 2 0 0 46 37 9 3.00 .804 0
FALL FROST CLASSIC
11/06/2015 L 1-4 at 12U MI Kenai Ice Hawks 1 36:00 0 1 0 0 19 15 4 4.00 .789 0
11/07/2015 W 3-0 12U Minor Jr Avalanche 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/07/2015 W 6-0 at 12U Minor Palmer Pioneers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/08/2015 W 2-1 at 12U Minor Alaska Blue Devils - Harrison 1 36:00 1 0 0 0 21 20 1 1.00 .952 0
Fall Frost Classic Totals 4 72:00 1 1 0 0 40 35 5 2.50 .875 0
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 L 2-10 at 12U MA Arctic Lions 1 14:00 0 1 0 0 18 13 5 12.86 .722 0
11/27/2015 W 6-2 at 12U MI Alaska All Stars 1 42:00 1 0 0 0 21 19 2 1.71 .905 0
11/28/2015 L 2-10 at 12U MA Alaska All Stars 1 21:00 0 0 0 0 26 22 4 6.86 .846 0
11/28/2015 L 0-11 at 12U MA North Stars-Kullberg 1 42:00 0 1 0 0 28 17 11 9.43 .607 0
SCAHA Thanksgiving Tournament Totals 4 119:00 1 2 0 0 93 71 22 6.66 .763 0
NORTH STARS HOLIDAY INVITATIONAL TOURNAMENT
12/18/2015 W 3-0 at 12U MI Alaska All Stars 1 36:00 1 0 0 0 19 19 0 0.00 1.000 1
12/19/2015 W 3-2 12U MI North Stars- Heisten 1 36:00 1 0 0 0 27 25 2 2.00 .926 0
12/19/2015 L 0-1 at 12U Minor Alaska Blue Devils - Harrison 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/20/2015 L 2-3 12U MI Alaska All Stars 1 36:00 0 1 0 0 19 15 4 4.00 .789 0
North Stars Holiday Invitational Tournament Totals 4 108:00 2 1 0 0 65 59 6 2.00 .908 1
2015/16 STATE TOURNAMENTS
03/04/2016 W 4-3 12U MI Kenai Ice Hawks 1 50:00 1 0 0 0 4 1 3 2.16 .250 0
03/04/2016 L 1-2 at 12U Minor Alaska Blue Devils - Harrison 1 45:00 0 1 0 0 17 15 2 1.60 .882 0
03/05/2016 W 7-1 U12 Minor Alaska Grizzlies 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/05/2016 L 6-7 at 12U MI Alaska All Stars 1 30:00 0 0 0 0 18 13 5 6.00 .722 0
2015/16 State Tournaments Totals 4 125:00 1 1 0 0 39 29 10 2.88 .744 0
POLAR BEAR CLASSIC
01/15/2016 W 4-0 at 12U Minor Jr Avalanche 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/15/2016 W 3-0 12U Minor Alaska Blue Devils - Harrison 1 36:00 1 0 0 0 17 17 0 0.00 1.000 1
01/16/2016 W 2-1 12U MI Kenai Ice Hawks 1 36:00 1 0 0 0 17 16 1 1.00 .941 0
01/17/2016 W 7-3 at U12 Minor North Stars - Gregorin 1 28:47 1 0 0 0 8 8 0 0.00 1.000 0
01/18/2016 L 4-5 12U MI Alaska All Stars 1 36:00 0 0 0 1 21 17 4 4.00 .810 0
Polar Bear Classic Totals 5 136:47 3 0 0 1 63 58 5 1.32 .921 1
2015-2016 Totals 44 1075:47 13 10 3 1 527 450 77 2.58 .854 4

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
TERMINATION DUST
10/18/2015 L 1-3 at 12U MI North Stars- Heisten 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
Termination Dust Totals 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
POLAR BEAR CLASSIC
01/17/2016 W 7-3 at U12 Minor North Stars - Gregorin 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
Polar Bear Classic Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
2015-2016 Totals 2 0 1 1 0 0.0 0 0 0 0 1 1:50 0.50