skip navigation

DYLAN BENDER

2 ·

DMITRI KUCHEROV

8 ·

KAYLIN GARNER

9 ·

ANDRE LEMAIRE

11 ·

BARRETT PELANT

12 ·

AIDAN MCCORMICK

18 ·

RIAN RUNYAN

19 ·

CULLEN MCCORMICK

21 ·

AJAY JOHNSON

22 ·

XAVIER SCHWIN

23 ·

GRACE CANTERBURY

24 ·

ALAYNA BREIVOGEL

32 · G

OLIN KELLIHER

60 · G

WALTER SORRELL

78 ·

MATTHEW JOHNSON

88 ·

Jon Garner

·

Lori Lemaire

·

William McCormick

·

KAYLIN GARNER #9

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
09/12/2015 W 2-0 at U12 Minor North Stars - Gregorin 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/25/2015 T 3-3 at 12U MI Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/26/2015 W 3-0 at 12U Minor Palmer Pioneers 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
09/29/2015 L 1-2 at 12U MI Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/02/2015 W 3-0 at 12U Minor Mat-Su Eagles - 04 1 0 0 0 0 0.0 0 0 0 0 2 3 0.00
10/04/2015 W 9-1 12U MI Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/20/2015 W 4-1 12U Minor Jr Avalanche 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
10/23/2015 W 2-1 at U12 Minor Alaska Grizzlies 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/24/2015 W 6-3 U12 Minor Alaska Grizzlies 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
10/28/2015 W 2-0 12U MI North Stars- Heisten 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/10/2015 T 1-1 12U MI Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/20/2015 W 5-0 12U Minor Mat-Su Eagles - 04 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/21/2015 L 1-3 at 12U Minor Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/05/2015 W 4-3 at 12U MI Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
12/12/2015 L 2-4 at 12U MI North Stars- Heisten 1 0 1 1 0 0.0 0 0 0 0 1 1:50 1.00
12/13/2015 W 10-0 12U Minor Palmer Pioneers 1 2 0 2 2 100.0 0 0 0 0 0 0 2.00
01/10/2016 W 6-0 U12 Minor North Stars - Gregorin 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
Regular Season Totals 17 3 3 6 3 100.0 0 0 0 0 5 7:50 0.35
TERMINATION DUST
10/16/2015 L 1-7 12U MI North Stars- Heisten 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/16/2015 W 6-4 at U12 Minor North Stars - Gregorin 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/17/2015 T 2-2 12U MI Mighty Moose 1 1 1 2 1 100.0 0 0 0 0 0 0 2.00
10/18/2015 T 2-2 12U MI Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Termination Dust Totals 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50
FALL FROST CLASSIC
11/06/2015 W 6-0 at 12U Minor Palmer Pioneers 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/07/2015 L 3-5 at 12U MI Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/07/2015 W 5-0 U12 Minor Alaska Grizzlies 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
11/08/2015 L 1-2 12U MI Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Fall Frost Classic Totals 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
NORTH STARS HOLIDAY INVITATIONAL TOURNAMENT
12/18/2015 W 1-0 12U Minor Mat-Su Eagles - 04 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/19/2015 W 7-2 at U12 Minor North Stars - Gregorin 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
12/19/2015 W 1-0 12U MI Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/20/2015 W 2-1 12U MI North Stars- Heisten 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/20/2015 L 2-3 12U MI Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
North Stars Holiday Invitational Tournament Totals 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
2015/16 STATE TOURNAMENTS
03/04/2016 W 3-2 U12 Minor Alaska Grizzlies 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
03/04/2016 W 2-1 12U MI Mighty Moose 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
03/05/2016 W 1-0 12U MI Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
03/05/2016 W 3-2 at 12U MI Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
03/06/2016 W 5-0 12U Minor Mat-Su Eagles - 04 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
03/06/2016 W 4-3 at 12U MI North Stars- Heisten 1 1 1 2 1 100.0 0 0 0 0 0 0 2.00
2015/16 State Tournaments Totals 6 1 2 3 1 100.0 0 0 0 0 0 0 0.50
POLAR BEAR CLASSIC
01/15/2016 T 2-2 U12 Minor North Stars - Gregorin 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/15/2016 L 0-3 at 12U MI Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
01/16/2016 W 4-0 at 12U MI Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 L 1-4 12U Minor Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 4 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
2015-2016 Totals 40 5 8 13 5 100.0 0 0 0 0 6 9 0.32