skip navigation

ETHAN YEAGER

3 · F

GAVIN HAAKENSON

4 · F

CHANCE TURINSKY

6 · F

TRENTON POWELL

8 · F

SAMMY BAKER

12 · D

AIDAN MILBURN

13 · D

DAWSON LOCKWOOD

14 · F

KODA NORBECK

15 · F

BRIER BOOKS

16 · F

LOGAN SHANE

20 · D

JOSHUA OLENA

22 · D

AIDEN BURCHAM

23 · D

TUCKER VANN

24 · F

JACOB BEGICH

25 ·

JOSHUA TREE

26 · G

EVAN APPELHANS

31 · G

Cindy Haakenson

·

Charlee Powell

·

David Powell

·

Julie Tree

·

GAVIN HAAKENSON #4·F

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
09/26/2015 L 1-9 at 12U MI Mighty Moose 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
09/27/2015 W 2-1 at U12 Minor North Stars - Gregorin 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/27/2015 L 2-4 U12 Minor North Stars - Gregorin 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
10/03/2015 L 2-3 12U MI Mighty Moose 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
10/09/2015 L 2-7 12U Minor Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/10/2015 L 2-5 at 12U MI Alaska All Stars 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
10/11/2015 L 0-5 12U MI Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
10/24/2015 W 8-1 12U Minor Palmer Pioneers 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/24/2015 W 7-0 at 12U Minor Palmer Pioneers 1 1 1 2 1 100.0 0 0 0 0 0 0 2.00
11/14/2015 L 2-3 at 12U MI North Stars- Heisten 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/28/2015 T 2-2 12U Minor Mat-Su Eagles - 04 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/28/2015 W 2-1 at 12U Minor Mat-Su Eagles - 04 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
12/05/2015 L 3-4 12U Minor Alaska Blue Devils - Harrison 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/19/2015 L 2-3 U12 Minor Alaska Grizzlies 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/19/2015 T 2-2 at U12 Minor Alaska Grizzlies 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/09/2016 L 1-5 12U MI North Stars- Heisten 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Regular Season Totals 16 2 3 5 2 100.0 0 0 0 0 3 4:50 0.31
TERMINATION DUST
10/16/2015 T 1-1 12U Minor Mat-Su Eagles - 04 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/17/2015 L 1-5 at 12U Minor Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/17/2015 W 3-2 12U MI Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/18/2015 L 1-5 at 12U MI North Stars- Heisten 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Termination Dust Totals 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
FALL FROST CLASSIC
11/06/2015 W 4-1 12U MI Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/07/2015 W 5-3 12U Minor Alaska Blue Devils - Harrison 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/07/2015 T 3-3 at 12U Minor Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/08/2015 L 0-5 12U Minor Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Fall Frost Classic Totals 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 STATE TOURNAMENTS
03/04/2016 L 3-4 at 12U MI Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
03/04/2016 L 1-11 at 12U MI Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
03/05/2016 L 0-1 at 12U Minor Alaska Blue Devils - Harrison 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
03/05/2016 L 2-4 at U12 Minor Alaska Grizzlies 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 State Tournaments Totals 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
POLAR BEAR CLASSIC
01/15/2016 L 2-8 at 12U Minor Jr Avalanche 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
01/16/2016 L 1-2 at 12U MI Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/16/2016 L 0-4 12U Minor Alaska Blue Devils - Harrison 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
01/17/2016 W 5-1 U12 Minor North Stars - Gregorin 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
Polar Bear Classic Totals 4 2 0 2 2 100.0 0 0 0 0 1 2 0.50
2015-2016 Totals 32 4 3 7 4 100.0 0 0 0 0 4 6:50 0.22