skip navigation

DRAKE GALLAGHER

7 ·

EVAN KOIVUNEN

8 ·

JORDAN HULL

9 ·

DAMIAN HOLBROOKS

13 ·

RAELEY CARNEY

16 ·

DARCI MATSON

18 ·

JOSEPH KIRK

26 ·

CUTTER JONES

32 ·

TERJE DECOVICH

44 ·

PHILIP BREVOGEL

52 · G

MASON MULNEAUX

77 ·

SAYER SANDERS

80 ·

NOLAN MULNEAUX

88 ·

ERIC PREBOSKI

99 ·

Christopher Carney

·

Nicholas Decovich

·

Alexander Gittlein

·

Chrisitna Mulneaux

·

PHILIP BREVOGEL #52·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/19/2015 W 8-7 12U MI North Stars- Heisten 1 45:00 1 0 0 0 25 18 7 9.33 .720 0
10/02/2015 L 0-3 12U Minor Alaska Blue Devils - Harrison 1 45:00 0 1 0 0 23 20 3 4.00 .870 0
10/09/2015 L 0-4 12U MI Mighty Moose 1 45:00 0 1 0 0 21 17 4 4.00 .810 0
10/23/2015 W 9-1 U12 Minor North Stars - Gregorin 1 45:00 1 0 0 0 19 18 1 0.80 .947 0
10/24/2015 L 3-10 at 12U MI Alaska All Stars 1 36:00 0 1 0 0 25 15 10 10.00 .600 0
10/28/2015 W 4-0 at 12U Minor Palmer Pioneers 1 36:00 1 0 0 0 8 8 0 0.00 1.000 1
10/30/2015 L 2-5 at 12U MI Mighty Moose 1 45:00 0 1 0 0 19 14 5 4.00 .737 0
11/13/2015 T 2-2 12U Minor Jr Avalanche 1 45:00 0 0 1 0 21 19 2 1.60 .905 0
11/20/2015 L 0-5 at 12U Minor Alaska Blue Devils - Harrison 1 45:00 0 1 0 0 27 22 5 4.00 .815 0
11/22/2015 W 7-1 12U Minor Palmer Pioneers 1 45:00 1 0 0 0 13 12 1 0.80 .923 0
11/28/2015 T 2-2 at 12U MI Kenai Ice Hawks 1 36:00 0 0 1 0 19 17 2 2.00 .895 0
11/28/2015 L 1-2 12U MI Kenai Ice Hawks 1 36:00 0 1 0 0 21 19 2 2.00 .905 0
12/12/2015 W 4-0 at U12 Minor North Stars - Gregorin 1 36:00 1 0 0 0 12 12 0 0.00 1.000 1
01/02/2016 W 4-3 12U MI Alaska All Stars 1 45:00 1 0 0 0 25 22 3 2.40 .880 0
01/09/2016 W 4-3 at U12 Minor Alaska Grizzlies 1 45:00 1 0 0 0 23 20 3 2.40 .870 0
01/09/2016 W 5-2 U12 Minor Alaska Grizzlies 1 45:00 1 0 0 0 20 18 2 1.60 .900 0
01/13/2016 L 1-2 at 12U Minor Jr Avalanche 1 36:00 0 1 0 0 16 14 2 2.00 .875 0
01/23/2016 L 1-3 at 12U MI North Stars- Heisten 1 36:00 0 1 0 0 24 21 3 3.00 .875 0
Regular Season Totals 18 747:00 8 8 2 0 361 306 55 2.65 .848 2
TERMINATION DUST
10/16/2015 T 1-1 at 12U MI Kenai Ice Hawks 1 36:00 0 0 1 0 11 10 1 1.00 .909 0
10/17/2015 L 1-2 at 12U MI Alaska All Stars 1 36:00 0 1 0 0 16 14 2 2.00 .875 0
10/17/2015 L 0-10 12U Minor Jr Avalanche 1 36:00 0 1 0 0 22 12 10 10.00 .545 0
10/18/2015 T 2-2 at U12 Minor North Stars - Gregorin 1 36:00 0 0 1 0 12 10 2 2.00 .833 0
Termination Dust Totals 4 144:00 0 2 2 0 61 46 15 3.75 .754 0
NORTH STARS HOLIDAY INVITATIONAL TOURNAMENT
12/18/2015 L 0-1 at 12U Minor Alaska Blue Devils - Harrison 1 36:00 0 1 0 0 15 14 1 1.00 .933 0
12/19/2015 L 2-5 12U MI Alaska All Stars 1 36:00 0 1 0 0 21 16 5 5.00 .762 0
12/19/2015 L 1-2 at 12U MI North Stars- Heisten 1 36:00 0 1 0 0 31 29 2 2.00 .935 0
12/20/2015 W 3-0 at U12 Minor North Stars - Gregorin 1 36:00 1 0 0 0 14 14 0 0.00 1.000 1
North Stars Holiday Invitational Tournament Totals 4 144:00 1 3 0 0 81 73 8 2.00 .901 1
2015/16 STATE TOURNAMENTS
03/04/2016 W 8-0 12U Minor Palmer Pioneers 1 45:00 1 0 0 0 3 3 0 0.00 1.000 1
03/04/2016 W 6-4 at 12U Minor Jr Avalanche 1 45:00 1 0 0 0 22 18 4 3.20 .818 0
03/05/2016 W 5-0 U12 Minor North Stars - Gregorin 1 45:00 1 0 0 0 14 14 0 0.00 1.000 1
03/05/2016 L 3-5 at 12U MI North Stars- Heisten 1 45:00 0 1 0 0 25 20 5 4.00 .800 0
03/06/2016 L 0-5 at 12U Minor Alaska Blue Devils - Harrison 1 45:00 0 1 0 0 21 16 5 4.00 .762 0
2015/16 State Tournaments Totals 5 225:00 3 2 0 0 85 71 14 2.24 .835 2
POLAR BEAR CLASSIC
01/15/2016 L 4-7 at 12U MI North Stars- Heisten 1 36:00 0 1 0 0 24 17 7 7.00 .708 0
01/15/2016 L 0-4 at 12U MI Alaska All Stars 1 36:00 0 1 0 0 27 23 4 4.00 .852 0
01/16/2016 W 8-0 U12 Minor Seattle Jr. Admirals 1 36:00 1 0 0 0 7 7 0 0.00 1.000 1
01/17/2016 W 4-1 U12 Minor Alaska Grizzlies 1 36:00 1 0 0 0 18 17 1 1.00 .944 0
Polar Bear Classic Totals 4 144:00 2 2 0 0 76 64 12 3.00 .842 1
2015-2016 Totals 35 1404:00 14 17 4 0 664 560 104 2.67 .843 6

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
09/19/2015 W 8-7 12U MI North Stars- Heisten 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/02/2015 L 0-3 12U Minor Alaska Blue Devils - Harrison 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/09/2015 L 0-4 12U MI Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Regular Season Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 STATE TOURNAMENTS
03/04/2016 W 6-4 at 12U Minor Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
2015/16 State Tournaments Totals 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
2015-2016 Totals 4 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00