skip navigation

HOLLY KUBICHEK

2 · F

JAREN BECKLEY

4 · F

CARSON COILEY

8 ·

JOSEPH KIMBROUGH

10 · D

RILEY OTT

11 · F

CALEB SANBORN

12 · F

LANE LANNET

15 ·

SILAS HUGHES

16 · F

LANDON WHEATLEY

17 · D

ALEXANDER KULMANOVSKY

18 · F

LANDON BARTELS

19 ·

NICHOLAS OSTBLOOM

20 · F

JAKOB HOUSE

21 · D

LEVI GHO

23 · G

TYLER TOSCH

25 · D

EVAN FRITZE

27 · D

JAYDEN PASILLAS

30 · G

COLIN HEDLAND

37 · F

AARON PARTNOW

63 · F

ANTON RUPPERT

72 · F

Joshua Beckley

·

Curtis Franklin

·

Greg Fritze

·

Heidi Kubichek

·

Saleutogi Letuligasenoa

·

Shawn Lundgren

·

Jennifer Meismer-House

·

JOSEPH KIMBROUGH #10·D

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
09/26/2015 W 8-4 14U II Kenai Ice Hawks 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
09/27/2015 W 9-0 at 14U II Kenai Ice Hawks 1 1 1 2 1 100.0 0 0 0 0 0 0 2.00
10/03/2015 T 2-2 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 2 12 0.00
10/04/2015 W 2-1 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/10/2015 L 0-1 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/24/2015 W 8-0 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/25/2015 W 4-0 at 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
10/31/2015 W 6-3 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/13/2015 L 1-3 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/14/2015 T 6-6 at 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/15/2015 W 7-2 at 14U II Mat-Su Eagles 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
11/21/2015 T 3-3 at 14U II North Stars 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
11/22/2015 W 5-0 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/12/2015 W 12-0 U14 II Alaska Wolves 1 1 1 2 1 100.0 0 0 0 0 0 0 2.00
12/13/2015 W 15-0 at U14 II Alaska Wolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/09/2016 L 0-4 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/10/2016 W 2-1 at 14U II Alaska Blue Devils 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
01/23/2016 W 5-1 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Regular Season Totals 18 3 5 8 3 100.0 0 0 0 0 3 14 0.44
TERMINATION DUST
10/09/2015 T 3-3 at 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/10/2015 L 0-1 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/10/2015 W 6-3 at 14U II North Stars 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
10/11/2015 L 1-2 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Termination Dust Totals 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
2015/16 STATE TOURNAMENTS
02/26/2016 W 2-1 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/26/2016 W 2-1 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/27/2016 W 4-2 14U II North Stars 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
02/28/2016 W 1-0 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/28/2016 L 0-2 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 State Tournaments Totals 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
POLAR BEAR CLASSIC
01/15/2016 W 11-1 14U II Kenai Ice Hawks 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
01/16/2016 T 1-1 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 W 8-0 at 14U II Alaska All Stars 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
01/17/2016 L 0-4 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50
2015-2016 Totals 31 4 8 12 4 100.0 0 0 0 0 3 14 0.39