skip navigation

RYAN GRAY

1 · G

HAYDEN BREIVOGEL

9 ·

JACOB KOSINSKI

11 ·

TUCKER LIEN

18 ·

MARSHALL YEARGAN

21 ·

BRAYDEN RACHOW

23 ·

AIDAN BURTON

28 ·

BRENDAN WHETSELL

32 · G

LOGAN DUDINSKY

33 ·

PATRICK MCMILLAN

34 ·

LUKE MOMBLOW

39 ·

TYLER HUFFER

40 ·

LUKE THEISEN

44 ·

TYLER GRAEBER

71 ·

CONNER EHMANN

77 ·

JARETT BECKETT

93 ·

Gregory Baranow

·

Jackie Graeber

·

Quinn Hulse

·

Scott Hulse

·

Casandra Kosinski

·

Daniel Lien

·

Donald Momblow

·

TYLER GRAEBER #71

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
10/04/2015 W 13-1 at U14 II Alaska Wolves 1 2 2 4 2 100.0 0 0 0 0 0 0 4.00
10/16/2015 W 5-0 at 14U II Mat-Su Eagles 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
10/17/2015 W 7-1 14U II North Stars 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
10/22/2015 W 6-0 14U II Alaska All Stars 1 0 2 2 0 0.0 0 0 0 0 1 2 2.00
10/23/2015 W 2-0 at 14U II Jr Avalanche 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
10/25/2015 L 1-2 14U II Mighty Moose 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
11/21/2015 W 4-3 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/22/2015 W 3-1 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
12/06/2015 W 2-1 at 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/08/2015 W 5-1 at 14U II Alaska All Stars 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
12/12/2015 L 2-5 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
12/15/2015 L 1-4 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/09/2016 W 4-0 at 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 2 4 0.00
01/10/2016 L 1-2 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 2 4 0.00
01/23/2016 W 3-1 14U II Kenai Ice Hawks 1 1 1 2 1 100.0 0 0 0 0 0 0 2.00
01/23/2016 W 13-1 at 14U II Kenai Ice Hawks 1 1 1 2 1 100.0 0 0 0 0 0 0 2.00
01/24/2016 W 4-1 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
01/31/2016 W 11-0 U14 II Alaska Wolves 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
Regular Season Totals 18 7 9 16 7 100.0 0 0 0 0 8 16 0.89
TERMINATION DUST
10/09/2015 W 15-0 U14 II Alaska Wolves 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
10/09/2015 W 5-0 14U II Alaska All Stars 1 1 1 2 1 100.0 0 0 0 0 0 0 2.00
10/10/2015 L 2-4 at 14U II Oilers - Zaporzan 1 0 1 1 0 0.0 0 0 0 0 1 2 1.00
10/11/2015 L 1-3 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
Termination Dust Totals 4 2 2 4 2 100.0 0 0 0 0 2 4 1.00
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 W 2-1 14U II Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/27/2015 L 3-6 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/27/2015 W 8-1 14U II Alaska All Stars 1 1 1 2 1 100.0 0 0 0 0 0 0 2.00
11/28/2015 L 1-2 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
SCAHA Thanksgiving Tournament Totals 4 1 1 2 1 100.0 0 0 0 0 1 1:50 0.50
2015/16 STATE TOURNAMENTS
02/28/2016 L 0-5 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 State Tournaments Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
POLAR BEAR CLASSIC
01/15/2016 W 6-0 at 14U II Alaska All Stars 1 1 1 2 1 100.0 0 0 0 0 2 4 2.00
01/16/2016 T 1-1 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
01/17/2016 W 8-0 14U II Kenai Ice Hawks 1 2 4 6 2 100.0 0 0 0 0 0 0 6.00
01/17/2016 W 3-1 14U II Jr Avalanche 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
01/18/2016 L 1-4 14U II Mighty Moose 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
Polar Bear Classic Totals 5 4 6 10 4 100.0 0 0 0 0 3 6 2.00
2015-2016 Totals 32 14 18 32 14 100.0 0 0 0 0 14 27:50 1.00