skip navigation

MATTHEW DAWSON VRANA

10 ·

ORION CHRISTIAN

11 ·

DAVID WILSON

12 ·

OWEN HAYES

13 ·

GABRIEL ALLEN

17 ·

TATER STURDIVANT

18 ·

BRYCE ARMSTRONG

19 ·

ANDRE BROWN

20 ·

GUNNAR SACKERSON

25 ·

RYAN EKLUND

26 ·

MALACHI MUKAABYA-MAKONYONGA

28 · G

REBECCA RIECH

33 ·

RYLAN KAPPEL

42 ·

ELIJAH KRAUSE

49 ·

CALLAGHAN TIPTON

50 · G

TYLER MOORE

61 ·

CARTER GRECO

67 ·

Christine Greco

·

Patrick Greco

·

Jeffrey Varvil

·

MALACHI MUKAABYA-MAKONYONGA #28·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/26/2015 L 0-3 12U Minor Alaska Blue Devils - Harrison 1 36:00 0 1 0 0 39 36 3 5.00 .923 0
09/27/2015 L 0-10 12U MI Alaska All Stars 1 30:00 0 1 0 0 44 36 8 16.00 .818 0
10/03/2015 L 0-4 at 12U MI North Stars- Heisten 1 36:00 0 1 0 0 35 31 4 6.67 .886 0
10/24/2015 L 1-8 at 12U MI Kenai Ice Hawks 1 24:00 0 1 0 0 23 17 6 9.00 .739 0
10/24/2015 L 0-7 12U MI Kenai Ice Hawks 1 17:30 0 1 0 0 19 16 3 6.17 .842 0
10/28/2015 L 0-4 12U Minor Mat-Su Eagles - 04 1 36:00 0 1 0 0 32 28 4 4.00 .875 0
10/31/2015 L 2-6 12U MI Mighty Moose 1 36:00 0 1 0 0 31 25 6 6.00 .806 0
11/01/2015 L 2-14 at 12U MI Alaska All Stars 1 3:51 0 1 0 0 6 2 4 37.40 .333 0
11/21/2015 L 0-9 at 12U MI Mighty Moose 1 45:00 0 1 0 0 40 31 9 7.20 .775 0
11/22/2015 L 1-7 at 12U Minor Mat-Su Eagles - 04 1 45:00 0 1 0 0 37 30 7 5.60 .811 0
11/29/2015 L 1-2 U12 Minor North Stars - Gregorin 1 36:00 0 1 0 0 23 21 2 2.00 .913 0
12/06/2015 L 1-12 12U Minor Jr Avalanche 1 36:00 0 1 0 0 43 31 12 12.00 .721 0
12/13/2015 L 0-10 at 12U Minor Alaska Blue Devils - Harrison 1 18:02 0 1 0 0 21 16 5 9.98 .762 0
12/18/2015 L 0-4 U12 Minor Alaska Grizzlies 1 36:00 0 1 0 0 27 23 4 4.00 .852 0
12/20/2015 L 1-6 at U12 Minor Alaska Grizzlies 1 36:00 0 1 0 0 31 25 6 6.00 .806 0
01/09/2016 L 1-3 at U12 Minor North Stars - Gregorin 1 36:00 0 1 0 0 22 19 3 3.00 .864 0
01/24/2016 L 0-16 12U MI North Stars- Heisten 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 17 507:23 0 16 0 0 473 387 86 10.17 .818 0
FALL FROST CLASSIC
11/06/2015 L 0-6 12U Minor Alaska Blue Devils - Harrison 1 16:00 0 1 0 0 15 11 4 9.00 .733 0
11/07/2015 L 0-4 at U12 Minor Alaska Grizzlies 1 36:00 0 1 0 0 29 25 4 4.00 .862 0
11/07/2015 L 0-6 12U MI Mighty Moose 1 25:52 0 0 0 0 26 22 4 5.57 .846 0
11/08/2015 L 0-3 at U12 Minor Alaska Grizzlies 1 36:00 0 1 0 0 24 21 3 3.00 .875 0
Fall Frost Classic Totals 4 113:52 0 3 0 0 94 79 15 4.74 .840 0
2015/16 STATE TOURNAMENTS
03/04/2016 L 0-8 at 12U Minor Mat-Su Eagles - 04 1 30:46 0 1 0 0 27 20 7 8.19 .741 0
03/04/2016 L 0-12 at 12U MI North Stars- Heisten 1 27:25 0 1 0 0 35 26 9 11.82 .743 0
03/05/2016 L 0-8 at 12U Minor Jr Avalanche 1 45:00 0 1 0 0 41 33 8 6.40 .805 0
03/05/2016 L 3-11 at U12 Minor North Stars - Gregorin 1 15:00 0 0 0 0 24 19 5 12.00 .792 0
2015/16 State Tournaments Totals 4 118:11 0 3 0 0 127 98 29 8.83 .772 0
2015-2016 Totals 25 739:26 0 22 0 0 694 564 130 10.55 .813 0

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
09/26/2015 L 0-3 12U Minor Alaska Blue Devils - Harrison 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/27/2015 L 0-10 12U MI Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/03/2015 L 0-4 at 12U MI North Stars- Heisten 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/24/2015 L 1-8 at 12U MI Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/29/2015 L 1-2 U12 Minor North Stars - Gregorin 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
Regular Season Totals 5 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
2015-2016 Totals 5 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00