skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
25 OWEN MELSON AS10MA 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 KADEN ROCHELEAU AS10MA 5 6 5 11 6 100.0 0 0 0 0 1 1:50 2.20
2 JOE CHRISTIANSEN AS10MA 5 2 3 5 2 100.0 0 0 0 0 0 0 1.00
16 BRODY MELOCIK AS10MA 5 0 2 2 0 0.0 0 1 0 0 0 0 0.40
8 RYLAN ANARUK AO10MA 5 3 3 6 3 100.0 0 0 0 0 0 0 1.20
9 ERIN SCHUTT AO10MA 5 0 1 1 0 0.0 0 0 0 0 1 1:50 0.20
15 TYLER OSBORNE AS10MA 5 3 2 5 3 100.0 0 1 0 0 4 6 1.00
77 BRYSON POWELL AO10MA 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
21 ANDREW STURGEON AS10MA 5 2 3 5 2 100.0 0 0 0 0 2 3 1.00
33 GUNNAR DONEY AO10MA 5 1 2 3 1 100.0 0 0 0 0 5 7:50 0.60
12 LANDON SPARROW AO10MA 5 0 3 3 0 0.0 0 0 0 0 0 0 0.60
18 CASEY BAKER AO10MA 5 0 4 4 0 0.0 0 0 0 0 0 0 0.80
12 JOSHUA DRISKELL AS10MA 5 2 1 3 2 100.0 0 0 0 0 3 4:50 0.60
13 DANIEL FERUCCI AS10MA 5 5 3 8 5 100.0 1 0 0 0 1 1:50 1.60
20 LUKE ANDERSON AO10MA 5 3 1 4 3 100.0 0 0 0 0 0 0 0.80
95 MAX CERNICH AS10MA 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
52 ANGUS PFLUGH AO10MA 5 1 1 2 1 100.0 0 0 0 0 0 0 0.40
22 EVAN FITZGERALD AS10MA 5 0 1 1 0 0.0 0 0 0 0 1 1:50 0.20
5 COLE FRAWNER AO10MA 5 6 3 9 6 100.0 1 0 0 0 3 4:50 1.80
10 RYAN EMBLEY AO10MA 5 2 0 2 2 100.0 0 0 0 0 0 0 0.40
2 KEIVERI FLANNERY SCHUTT AO10MA 5 1 2 3 1 100.0 0 0 0 0 1 1:50 0.60
19 DEREK HODGKINS AS10MA 5 1 3 4 1 100.0 0 0 0 0 2 3 0.80
4 ASHER JAMES AO10MA 5 0 2 2 0 0.0 0 0 0 0 0 0 0.40
91 MAXWELL LIGHTWOOD AS10MA 5 1 0 1 1 100.0 0 0 0 0 0 0 0.20
24 JASON BOURDUKOFSKY III AO10MA 5 1 1 2 1 100.0 0 1 0 0 0 0 0.40
11 MASON HOLLER MS10MA 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25
99 OWEN HOYT MS10MA 4 1 2 3 1 100.0 0 0 0 0 3 4:50 0.75
8 CLAIRE KOIVUNEN MS10MA 4 0 1 1 0 0.0 0 0 0 0 1 1:50 0.25
17 STERLING MYERS MS10MA 4 0 2 2 0 0.0 0 0 0 0 1 1:50 0.50
10 QUINLEN SCHACHLE MS10MA 4 2 0 2 2 100.0 0 0 0 0 2 3 0.50

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 ZACHARY BUDD AS10MA 5 72:00 2 0 0 0 25 23 2 1.00 .920 1
37 PHOENIX HEWLETT AS10MA 5 108:00 1 2 0 0 68 57 11 3.67 .838 0
40 TREVOR SCHUTT AO10MA 5 87:07 2 0 0 0 53 49 4 1.65 .925 0
12 LIAM VANBUSKIRK MS10MA 4 92:00 0 2 0 0 79 61 18 7.04 .772 0
1 COLE SCHMIDT AO10MA 4 88:53 2 1 0 0 43 39 4 1.62 .907 1
24 MADISYN STETSON MS10MA 2 48:00 0 2 0 0 47 36 11 8.25 .766 0