skip navigation

Player Stats

Page 1 of 21

Displaying Results 1 - 30 of 621

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
18 BLAKE BUCHO IH10MI 6 1 2 3 1 100.0 0 0 0 0 1 1:50 0.50
10 BOONE THEILER IH10MI 6 0 1 1 0 0.0 0 0 0 0 1 1:50 0.17
29 JASON MCKENNA AO10MI 6 0 2 2 0 0.0 0 0 0 0 1 1:50 0.33
18 GAVIN YI AO10MI 6 2 4 6 2 100.0 0 0 0 0 0 0 1.00
19 DILLON HIGHAM IH10MI 6 2 2 4 2 100.0 0 0 0 0 1 1:50 0.67
14 ISAAC WALDROP AO10MI 6 6 5 11 6 100.0 1 0 0 0 3 3 1.83
7 DANIEL SHELDEN IH10MI 6 3 5 8 3 100.0 0 0 0 0 6 9 1.33
12 ELIAS SCHUTT AO10MI 6 0 1 1 0 0.0 0 0 0 0 0 0 0.17
16 GAVIN LANGHAM IH10MI 6 0 2 2 0 0.0 0 0 0 0 1 1:50 0.33
21 GEHRET MEDCOFF IH10MI 6 5 3 8 5 100.0 0 0 0 0 1 1:50 1.33
22 KENNEDY JUDE BLACKSHEAR AO10MI 6 4 2 6 4 100.0 0 0 0 0 2 3 1.00
8 ANDREW ARTHUR IH10MI 6 0 2 2 0 0.0 0 0 0 0 0 0 0.33
3 LOGAN MESE IH10MI 6 10 2 12 10 100.0 0 0 0 0 0 0 2.00
92 CHASE THOMPSON AO10MI 6 0 1 1 0 0.0 0 0 0 0 2 23 0.17
16 LANDON GREENOUGH AO10MI 6 1 2 3 1 100.0 0 0 0 0 1 1:50 0.50
17 LIBERTY MILLER IH10MI 6 0 0 0 0 0.0 0 0 0 0 2 3 0.00
7 NICHOLAS MCLENNAN AO10MI 6 4 4 8 4 100.0 0 0 0 0 2 3 1.33
49 LANDON MACSWAIN AO10MI 6 3 7 10 3 100.0 0 0 0 0 0 0 1.67
13 KY CALVERT IH10MI 6 0 4 4 0 0.0 0 0 0 0 4 6 0.67
11 CAMERON KING IH10MI 6 2 0 2 2 100.0 0 0 0 0 1 1:50 0.33
8 DANE CONNICK AO10MI 6 2 4 6 2 100.0 0 0 0 0 2 3 1.00
19 GAGE LEONARD AO10MI 6 8 4 12 8 100.0 0 0 0 0 0 0 2.00
9 TOBY CARLSON AO10MI 6 2 3 5 2 100.0 0 0 0 0 2 3 0.83
11 JAYANI BENSON AO10MI 6 2 4 6 2 100.0 0 0 0 0 0 0 1.00
64 KLARKE DOSCHER MR12MI 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
23 COLTEN GERKEN MR12MI 5 1 0 1 1 100.0 0 0 0 0 1 1:50 0.20
16 BRODY MELOCIK AS10MA 5 0 2 2 0 0.0 0 1 0 0 0 0 0.40
9 MATTHEW HEBNER MR12MI 5 1 1 2 1 100.0 1 0 0 0 0 0 0.40
13 DANIEL FERUCCI AS10MA 5 5 3 8 5 100.0 1 0 0 0 1 1:50 1.60
25 OWEN MELSON AS10MA 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00

Page 1 of 21

Displaying Results 1 - 30 of 621

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
40 COOPER KINNEAR AO10MI 6 153:00 4 0 0 0 61 57 4 0.94 .934 0
13 ANDREW MURRAY AO10MI 6 72:00 2 0 0 0 29 24 5 3.12 .828 0
29 LUC BEAUPARLANT IH10MI 6 108:00 1 2 0 0 76 59 17 5.67 .776 0
1 THOMAS BAKER IH10MI 6 117:00 2 1 0 0 69 61 8 2.46 .884 0
1 SKYLER BLUE HILDEBRAND AO16II 5 90:00 2 0 0 0 23 22 1 0.50 .957 1
32 ZACHARY BUDD AS10MA 5 72:00 2 0 0 0 25 23 2 1.00 .920 1
40 TREVOR SCHUTT AO10MA 5 87:07 2 0 0 0 53 49 4 1.65 .925 0
31 BRYCE ERICKSON MR12MI 5 108:00 1 2 0 0 46 37 9 3.00 .804 0
1 MAXWELL DUPREE MR12MI 5 72:00 1 0 1 0 40 38 2 1.00 .950 1
7 JASPER CARPENTER N12MI 5 180:00 5 0 0 0 82 76 6 1.20 .927 0
37 PHOENIX HEWLETT AS10MA 5 108:00 1 2 0 0 68 57 11 3.67 .838 0
33 ZANE ANDERSON O14ZAP 5 90:00 2 0 0 0 16 15 1 0.50 .938 1
66 CHASE MATHEWS AO10MI 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 ISAIAH SAVILLE NS16II 5 225:00 4 1 0 0 136 128 8 1.60 .941 2
35 RAYTHAN ROBBINS MM14II 5 90:00 2 0 0 0 27 26 1 0.50 .963 1
66 AUBRIELLE CHAMPAGNE A19GII 5 180:00 3 0 1 0 95 90 5 1.25 .947 0
41 JACK WALTERS AO16II 5 132:00 3 0 0 0 22 21 1 0.34 .955 2
1 TALON WILD MM14II 5 135:00 3 0 0 0 45 42 3 1.00 .933 0
60 OLIN KELLIHER BD12IH 4 77:08 1 0 1 0 44 38 6 2.80 .864 0
32 JAKOB BARCELONA MS10MI 4 72:00 0 2 0 0 33 27 6 3.00 .818 0
31 EVAN APPELHANS IH12MI 4 72:00 0 2 0 0 62 52 10 5.00 .839 0
26 JOSHUA TREE IH12MI 4 72:00 1 0 1 0 36 33 3 1.50 .917 0
33 DAVID MCMILLAN BD10IM 4 72:00 1 0 1 0 34 32 2 1.00 .941 1
35 BODEY DAVIS MS10MI 4 72:00 0 2 0 0 25 18 7 3.50 .720 0
52 PHILIP BREVOGEL MS12I4 4 144:00 0 2 2 0 61 46 15 3.75 .754 0
96 ABRAM SCHUERGER BD10IM 4 72:00 1 1 0 0 31 29 2 1.00 .935 0
1 ELIZABETH RAMSEY MM10IL 4 72:00 1 0 1 0 32 30 2 1.00 .938 1
30 EDWARD MAKAR AS14II 4 90:00 1 1 0 0 44 38 6 3.00 .864 1
32 ALEX PAVIA AS14II 4 90:00 0 2 0 0 108 95 13 6.50 .880 0
31 ANDERS MILLER NS10IF 4 144:00 2 1 1 0 42 36 6 1.50 .857 2

Page 1 of 3

Displaying Results 1 - 30 of 74