skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
12 ELIAS SCHUTT AO10MI 6 0 1 1 0 0.0 0 0 0 0 0 0 0.17
9 TOBY CARLSON AO10MI 6 2 3 5 2 100.0 0 0 0 0 2 3 0.83
16 LANDON GREENOUGH AO10MI 6 1 2 3 1 100.0 0 0 0 0 1 1:50 0.50
18 GAVIN YI AO10MI 6 2 4 6 2 100.0 0 0 0 0 0 0 1.00
8 ANDREW ARTHUR IH10MI 6 0 2 2 0 0.0 0 0 0 0 0 0 0.33
14 ISAAC WALDROP AO10MI 6 6 5 11 6 100.0 1 0 0 0 3 3 1.83
19 GAGE LEONARD AO10MI 6 8 4 12 8 100.0 0 0 0 0 0 0 2.00
7 NICHOLAS MCLENNAN AO10MI 6 4 4 8 4 100.0 0 0 0 0 2 3 1.33
17 LIBERTY MILLER IH10MI 6 0 0 0 0 0.0 0 0 0 0 2 3 0.00
3 LOGAN MESE IH10MI 6 10 2 12 10 100.0 0 0 0 0 0 0 2.00
11 CAMERON KING IH10MI 6 2 0 2 2 100.0 0 0 0 0 1 1:50 0.33
13 KY CALVERT IH10MI 6 0 4 4 0 0.0 0 0 0 0 4 6 0.67
18 BLAKE BUCHO IH10MI 6 1 2 3 1 100.0 0 0 0 0 1 1:50 0.50
92 CHASE THOMPSON AO10MI 6 0 1 1 0 0.0 0 0 0 0 2 23 0.17
11 JAYANI BENSON AO10MI 6 2 4 6 2 100.0 0 0 0 0 0 0 1.00
49 LANDON MACSWAIN AO10MI 6 3 7 10 3 100.0 0 0 0 0 0 0 1.67
29 JASON MCKENNA AO10MI 6 0 2 2 0 0.0 0 0 0 0 1 1:50 0.33
8 DANE CONNICK AO10MI 6 2 4 6 2 100.0 0 0 0 0 2 3 1.00
21 GEHRET MEDCOFF IH10MI 6 5 3 8 5 100.0 0 0 0 0 1 1:50 1.33
7 DANIEL SHELDEN IH10MI 6 3 5 8 3 100.0 0 0 0 0 6 9 1.33
10 BOONE THEILER IH10MI 6 0 1 1 0 0.0 0 0 0 0 1 1:50 0.17
22 KENNEDY JUDE BLACKSHEAR AO10MI 6 4 2 6 4 100.0 0 0 0 0 2 3 1.00
16 GAVIN LANGHAM IH10MI 6 0 2 2 0 0.0 0 0 0 0 1 1:50 0.33
19 DILLON HIGHAM IH10MI 6 2 2 4 2 100.0 0 0 0 0 1 1:50 0.67
15 JONAH JASSER BD10IM 4 1 1 2 1 100.0 0 0 0 0 1 1:50 0.50
12 FISCHER NICOLET AS10MI 4 1 2 3 1 100.0 0 0 0 0 1 1:50 0.75
10 TATUM JOHNSON BD10IM 4 2 0 2 2 100.0 0 0 0 0 3 4:50 0.50
9 BRADY MCCORMICK BD10IM 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
98 OLIVER CIRCOSTA AS10MI 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11 SOREN SHAFER AS10MI 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 THOMAS BAKER IH10MI 6 117:00 2 1 0 0 69 61 8 2.46 .884 0
29 LUC BEAUPARLANT IH10MI 6 108:00 1 2 0 0 76 59 17 5.67 .776 0
40 COOPER KINNEAR AO10MI 6 153:00 4 0 0 0 61 57 4 0.94 .934 0
13 ANDREW MURRAY AO10MI 6 72:00 2 0 0 0 29 24 5 2.50 .828 0
66 CHASE MATHEWS AO10MI 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
91 SHANNON PHILLIPS AS10MI 4 144:00 0 4 0 0 133 103 30 7.50 .774 0
33 DAVID MCMILLAN BD10IM 4 72:00 1 0 1 0 34 32 2 1.00 .941 1
96 ABRAM SCHUERGER BD10IM 4 72:00 1 1 0 0 31 29 2 1.00 .935 0
32 JAKOB BARCELONA MS10MI 4 72:00 0 2 0 0 33 27 6 3.00 .818 0
35 BODEY DAVIS MS10MI 4 72:00 0 2 0 0 25 18 7 3.50 .720 0
1 ELIZABETH RAMSEY MM10IL 4 72:00 1 0 1 0 32 30 2 1.00 .938 1
31 ANDERS MILLER NS10IF 4 144:00 2 1 1 0 42 36 6 1.50 .857 2
10 CASEY PARSONS MM10IL 2 72:00 0 1 1 0 45 41 4 2.00 .911 1