skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
9 LUKE MARTENSEN AO16II 5 0 1 1 0 0.0 0 0 0 0 1 2 0.20
23 ZACHARY NELSON AO16II 5 0 2 2 0 0.0 0 0 0 0 1 2 0.40
10 LANDON HILL AO16II 5 3 3 6 3 100.0 0 0 0 1 0 0 1.20
15 KADIN YOCKEY AO16II 5 0 3 3 0 0.0 0 0 0 0 2 4 0.60
49 RYAN REID AO16II 5 0 3 3 0 0.0 0 0 0 0 0 0 0.60
14 JACOB CUMMINGS AO16II 5 3 3 6 3 100.0 0 0 0 0 1 2 1.20
21 SUTTON MCDONALD AO16II 5 1 5 6 1 100.0 0 0 0 0 1 2 1.20
8 TREVOR SAWICKI AO16II 5 2 0 2 2 100.0 1 0 0 0 1 2 0.40
42 LOGAN RACHOW AO16II 5 1 0 1 1 100.0 0 0 0 0 6 28 0.20
74 JOSHUA LINN AO16II 5 4 4 8 4 100.0 0 0 1 0 0 0 1.60
27 RILEY SLOANE AO16II 5 2 1 3 2 100.0 0 0 0 0 2 6 0.60
29 BENJAMIN RINCKEY AO16II 5 2 3 5 2 100.0 0 0 0 0 3 14 1.00
22 SULLIVAN MACK AO16II 5 1 1 2 1 100.0 0 1 0 0 0 0 0.40
20 ZACHARY PINKLEY AO16II 5 2 2 4 2 100.0 0 0 0 0 1 2 0.80
13 DANIEL CASEY AO16II 5 2 3 5 2 100.0 0 0 0 0 3 6 1.00
18 CHRISTOPHER LOTTRIDGE AO16II 5 1 2 3 1 100.0 0 0 0 0 0 0 0.60
6 ELIAS COLBERG AO16II 5 0 1 1 0 0.0 0 0 0 0 2 4 0.20
17 DYLLAN BELOY AO16II 5 1 3 4 1 100.0 0 1 0 0 4 8 0.80
9 KELLEN HARRIS NS16II 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11 MAXIMILION HELGESON NS16II 4 4 5 9 4 100.0 1 0 0 0 1 2 2.25
49 ANDRE GASKOV NS16II 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
76 DANIEL FISHER NS16II 4 0 0 0 0 0.0 0 0 0 0 2 4 0.00
12 GRANT EPPLE NS16II 4 1 0 1 1 100.0 1 0 0 0 2 4 0.25
19 TANNER DEY NS16II 4 0 1 1 0 0.0 0 1 0 0 1 2 0.25
7 NICHOLAS CORBIN NS16II 4 3 2 5 3 100.0 0 1 0 0 2 4 1.25
8 BRADLEY MACKIN NS16II 4 0 1 1 0 0.0 0 1 0 0 2 4 0.25
57 SAMUEL JEMMINGS NS16II 4 0 0 0 0 0.0 0 0 0 0 2 4 0.00
98 NICHOLAS EDDENS NS16II 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25
22 RYAN BAILEY NS16II 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
17 NICHOLAS AUSTIN NS16II 4 2 2 4 2 100.0 0 0 0 0 1 2 1.00

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 SKYLER BLUE HILDEBRAND AO16II 5 90:00 2 0 0 0 23 22 1 0.50 .957 1
41 JACK WALTERS AO16II 5 132:00 3 0 0 0 22 21 1 0.34 .955 2
31 ISAIAH SAVILLE NS16II 4 180:00 3 1 0 0 111 105 6 1.50 .946 2
3 CONNOR BATMAN AW16II 3 45:00 0 1 0 0 23 19 4 4.00 .826 0
1 KEVIN TAUNTON AW16II 3 87:00 1 1 0 0 43 39 4 2.07 .907 1
33 ALEXANDER GAMEZ JA16II 3 135:00 0 3 0 0 71 60 11 3.67 .845 0
31 WILLIAM YODER IH16II 3 135:00 0 3 0 0 129 113 16 5.33 .876 0