skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
15 DEVON AMENT AW16II 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
24 SAWYER COURRIER AW16II 3 0 0 0 0 0.0 0 0 0 0 1 2 0.00
42 LOGAN RACHOW AO16II 3 1 0 1 1 100.0 0 0 0 0 0 0 0.33
20 ZACHARY PINKLEY AO16II 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
49 DYLAN JANES AW16II 3 0 0 0 0 0.0 0 0 0 0 2 4 0.00
21 SUTTON MCDONALD AO16II 3 1 2 3 1 100.0 0 0 0 0 0 0 1.00
6 SEAN CAREY AW16II 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
74 JOSHUA LINN AO16II 3 3 0 3 3 100.0 0 0 0 0 0 0 1.00
51 JAIDEN GIBSON AW16II 3 1 1 2 1 100.0 0 0 0 0 0 0 0.67
29 BENJAMIN RINCKEY AO16II 3 0 2 2 0 0.0 0 0 0 0 0 0 0.67
15 KADIN YOCKEY AO16II 3 1 1 2 1 100.0 0 0 0 0 0 0 0.67
26 JERRETT KINDRED AW16II 3 0 0 0 0 0.0 0 0 0 0 1 2 0.00
9 LUKE MARTENSEN AO16II 3 1 2 3 1 100.0 0 0 0 0 0 0 1.00
19 CORBIN ALLEN AW16II 3 1 0 1 1 100.0 0 0 0 0 0 0 0.33
10 LANDON HILL AO16II 3 0 1 1 0 0.0 0 0 0 0 3 6 0.33
10 HUNTER BORST AW16II 3 2 1 3 2 100.0 0 0 0 0 0 0 1.00
23 ZACHARY NELSON AO16II 3 2 0 2 2 100.0 0 0 0 0 4 24 0.67
13 NOAH COOLEY AW16II 3 0 1 1 0 0.0 0 0 0 0 0 0 0.33
13 DANIEL CASEY AO16II 3 0 2 2 0 0.0 0 0 0 0 3 6 0.67
17 COBEY CUPP AW16II 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
49 RYAN REID AO16II 3 0 0 0 0 0.0 0 0 0 0 1 2 0.00
14 JAKE HAYES AW16II 3 0 0 0 0 0.0 0 0 0 0 2 4 0.00
18 CHRISTOPHER LOTTRIDGE AO16II 3 0 2 2 0 0.0 0 0 0 0 2 6 0.67
5 ALEX KESLER AW16II 3 1 0 1 1 100.0 0 0 0 0 0 0 0.33
8 TREVOR SAWICKI AO16II 3 0 2 2 0 0.0 0 0 0 0 0 0 0.67
17 DYLLAN BELOY AO16II 3 1 0 1 1 100.0 0 0 0 0 0 0 0.33
14 JACOB CUMMINGS AO16II 3 1 0 1 1 100.0 0 0 0 0 0 0 0.33
22 SULLIVAN MACK AO16II 3 3 1 4 3 100.0 0 0 1 0 0 0 1.33
27 RILEY SLOANE AO16II 3 0 3 3 0 0.0 0 0 0 0 0 0 1.00
23 ROBERT LARSON AW16II 3 0 1 1 0 0.0 0 0 0 0 0 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 SKYLER BLUE HILDEBRAND AO16II 3 87:00 2 0 0 0 41 39 2 0.83 .951 1
41 JACK WALTERS AO16II 3 45:00 1 0 0 0 16 15 1 0.80 .938 0
3 CONNOR BATMAN AW16II 3 45:00 1 0 0 0 24 22 2 1.60 .917 0
1 KEVIN TAUNTON AW16II 3 90:00 0 1 1 0 46 41 5 2.00 .891 0
31 WILLIAM YODER IH16II 3 132:00 0 3 0 0 119 105 14 3.82 .882 0
11 MAXIMILION HELGESON NS16II 2 90:00 0 1 1 0 51 43 8 3.20 .843 0
31 DARBY MILLER NS16II 1 45:00 1 0 0 0 19 18 1 0.80 .947 0